Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2008 - 5/15/2008 to 5/17/2008       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 49  Girls 100 Meter Hurdles 1A
================================================================             
State Record: * 14.51  5/19/2007   Jessica Hale, Ventura                     
    All-Time: ! 13.40  1998        Lolo Jones, Des Moines Roosev             
    Name                    Year School                 Prelims              
================================================================             
Heat  1 Preliminaries   Wind: NWI                                            
  1 Yeager, Sarah             11 Cardinal Eldon           15.08q             
  2 Altenhofen, Jenna         09 Keota                    15.58q             
  3 Bak, Kinsey               12 Hinton                   15.69q             
  4 Scharn, Brooke            10 Sioux Central            16.04              
  5 Bacon, Cory               12 GMG Garwin               16.07              
  6 Zadow, Brittany           12 West Hancock             16.16              
  7 Otten, Mattea             10 Springville              16.29              
Heat  2 Preliminaries   Wind: NWI                                            
  1 Gochenour, Alex           09 Logan-Magnolia         * 14.37q             
  2 Hatting, Kayla            11 Gehlen Catho             15.58q             
  3 Coleman, Joscelyn         10 Essex                    15.95q             
  4 Fox, Sierra                  Valley Commu             16.21              
  5 Carnes, Katie             12 River Valley             16.29              
  6 Hansen, Rachael           10 Northeast Hamilton       16.45              
  7 Grandfield, Kelsey        12 East Union               16.52              
  8 Wimer, Tiffany            10 Mount Ayr                16.55              
Heat  3 Preliminaries   Wind: NWI                                            
  1 Ackerman, Abbie           10 Central Lyon             15.70q             
  2 Deppe, Michelle           12 Andrew                   15.90q             
  3 Johnsen, Diana            12 Laurens-Marathon         16.45              
  4 Sauer, Megan              12 Gehlen Catho             16.47              
  5 Nelson, Carissa           10 Harmony                  16.55              
  6 Harris, Jordan            10 Akron-Westfield          16.73              
  7 Fleshner, Bayley          09 Rockwell-Swaledale       17.11              
  8 Johnson, Taylor           10 Martensdale-             17.45              
=====================================================================        
State Record: * 14.51  5/19/2007   Jessica Hale, Ventura                     
    All-Time: ! 13.40  1998        Lolo Jones, Des Moines Roosevelt          
    Name                    Year School                 Prelims  Wind        
=====================================================================        
Preliminaries                                                                
  1 Gochenour, Alex           09 Logan-Magnolia         * 14.37q  NWI        
  2 Yeager, Sarah             11 Cardinal Eldon           15.08q  NWI        
  3 Hatting, Kayla            11 Gehlen Catho             15.58q  NWI        
  4 Altenhofen, Jenna         09 Keota                    15.58q  NWI        
  5 Bak, Kinsey               12 Hinton                   15.69q  NWI        
  6 Ackerman, Abbie           10 Central Lyon             15.70q  NWI        
  7 Deppe, Michelle           12 Andrew                   15.90q  NWI        
  8 Coleman, Joscelyn         10 Essex                    15.95q  NWI        
  9 Scharn, Brooke            10 Sioux Central            16.04   NWI        
 10 Bacon, Cory               12 GMG Garwin               16.07   NWI        
 11 Zadow, Brittany           12 West Hancock             16.16   NWI        
 12 Fox, Sierra                  Valley Commu             16.21   NWI        
 13 Carnes, Katie             12 River Valley             16.29   NWI        
 14 Otten, Mattea             10 Springville              16.29   NWI        
 15 Johnsen, Diana            12 Laurens-Marathon         16.45   NWI        
 16 Hansen, Rachael           10 Northeast Hamilton       16.45   NWI        
 17 Sauer, Megan              12 Gehlen Catho             16.47   NWI        
 18 Grandfield, Kelsey        12 East Union               16.52   NWI        
 19 Wimer, Tiffany            10 Mount Ayr                16.55   NWI        
 20 Nelson, Carissa           10 Harmony                  16.55   NWI        
 21 Harris, Jordan            10 Akron-Westfield          16.73   NWI        
 22 Fleshner, Bayley          09 Rockwell-Swaledale       17.11   NWI        
 23 Johnson, Taylor           10 Martensdale-             17.45   NWI        
=============================================================================
                      Women - 1A - Team Rankings - 9 Events Scored           
=============================================================================
    1) North Tama                  46        2) Underwood                  24
    3) Logan-Magnolia              20        4) Hinton                     17
    5) Preston                     16        5) New London                 16
    7) Central Lyon/Rock Rapids    15        8) Central Elkader            11
    8) BCLUW Conrad                11        8) Twin Cedars                11
   11) Postville                   10       11) Southeast Webster-Grand    10
   13) Northeast Goose Lake         8       13) Cardinal Eldon              8
   13) Akron-Westfield              8       13) Adair-Casey                 8
   13) Riceville                    8       18) Dunkerton                   7
   18) AGWSR Ackley                 7       20) Newman Catholic Mason Cit   6
   20) George-Little Rock           6       20) Valley Community Elgin      6
   20) Lake Mills                   6       24) Southeast Warren            5
   24) Andrew                       5       24) Calamus-Wheatland           5
   24) Earlham                      5       28) West Monona                 4
   28) Wapsie Valley                4       28) Highland                    4
   28) Grundy Center                4       32) Corning                     3
   32) Griswold                     3       32) Belmond-Klemme              3
   32) Turkey Valley                3       32) Danville                    3
   37) GMG Garwin                   2       37) Bishop Garrigan Algona      2
   37) Manning                      2       37) West Hancock                2
   41) West Lyon                    1       41) West Harrison               1
   41) Mount Ayr                    1       41) English Valleys             1
   41) Whiting                      1       41) Galva-Holstein              1
   41) Treynor                      1