Drake Stadium - Site License 
    Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009     
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 80  Girls 4x200 Meter Relay 2A
==========================================================================   
State Record: * 1:42.94  5/16/2008   North Polk, North Polk                  
                         S Humphrey, C Christensen, M Moeckly, J Andreassen  
    All-Time: ! 1:41.00  1975        Woodbine, Woodbine                      
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hudson                                              1:44.44   3  10      
     1) Garvey, Hillary                 2) Sorensen, Jessi 10                
     3) Halstead, Holly                 4) Marquard, Hillary 10              
  2 Camanche                                            1:45.89   3   8      
     1) McDaniel, McKinzie 12           2) Dixon, Ashtyn 11                  
     3) Gonzalez, Ashley 10             4) Harksen, Courtney 11              
  3 Okoboji, Milford                                    1:46.19   3   6      
     1) Poppema, Taylor 10              2) Hunziker, Miley 12                
     3) Wittrock, Bryanna 10            4) Demuth, Brandi 11                 
  4 Solon                                               1:47.42   3   5      
     1) Noska, Malinda 11               2) Van Scoyoc, Taylor 10             
     3) Holub, Courtney 10              4) Anderson, Kirsten 11              
  5 PCM, Monroe                                         1:47.63   2   4      
     1) Umble, Kali 12                  2) Wood, Jordan 10                   
     3) Van Roekel, Taylor 11           4) Vande Wall, Lindsey 12            
  6 Manson Northwest Webster                            1:48.19   2   3      
     1) Hamman, Jessie 09               2) Rasch, Kirsten 12                 
     3) Markert, Ashley 10              4) Christianson, Lauren 11           
  7 West Branch                                         1:48.25   3   2      
     1) Pohlman, Jennifer 09            2) Stoolman, Kassie 12               
     3) Slach, Emily 12                 4) Slach, Natalie 10                 
  8 Clarion-Goldfield                                   1:48.32   3   1      
     1) Kurfman, Katlin 12              2) Marker, Maggie 10                 
     3) Tegtmeyer, Jenna 10             4) Novotna, Zaneta 12                
  9 Beckman, Dyersville                                 1:48.49   2          
     1) Koelker, Jenna 10               2) Hogan, Emily 11                   
     3) Hogan, Bridget 09               4) Gibbs, Hannah 11                  
 10 Belle Plaine                                        1:48.71   2          
     1) Coover, Dani 10                 2) Henning, Paige 12                 
     3) Brandt, Mallory 11              4) Janss, Melissa 09                 
 11 Jefferson-Scranton                                  1:48.78   1          
     1) Simpson, Kate 12                2) Harding, Amanda 11                
     3) Rector, Jordi 10                4) Blair, Chantel 09                 
 12 Emmetsburg                                          1:48.78   3          
     1) Smith, Mollie 12                2) Woodruff, Maddison 11             
     3) Malm, Katie 11                  4) Herbers, Kayla 12                 
 13 Hartley-Melvin-Sanborn                              1:48.97   3          
     1) Snyder, Danica                  2) Heitritter, Stef 11               
     3) Ney, Sarah 10                   4) Rozeboom, Aubrie 11               
 14 Bellevue                                            1:49.30   2          
     1) Sieverding, Molly 12            2) Roth, Becca 11                    
     3) Medinger, Caley 10              4) Daugherty, Paige 10               
 15 Pekin                                               1:50.04   1          
     1) Jones, Annie 11                 2) Spilman, Kaitlin 10               
     3) Sterling, Jaime 11              4) Mosinski, Erin 11                 
 16 Maquoketa Valley, Delhi                             1:50.44   1          
     1) Peters, Emily 09                2) Boeding, Katie 09                 
     3) Gibbs, Jodi 12                  4) Lawson, Chloe 12                  
 17 Dike-New Hartford                                   1:50.45   2          
     1) Dove, Ashtyn                    2) Merfeld, Emily 12                 
     3) Bakker, Mallory                 4) Koch, Sara 09                     
 18 Central Springs                                     1:50.47   2          
     1) Peters, Lynzy 10                2) Benjegerdes, Sophia 09            
     3) Webb, Taylor 09                 4) Overturf, Mikayla 12              
 19 IKM-Manning                                         1:50.51   2          
     1) Croghan, McKaylie 12            2) Reischl, Andi 11                  
     3) Hagedorn, Ashley 11             4) Eberly, Laura 10                  
 20 North Fayette, West Union                           1:50.57   1          
     1) Thomas, Kaitlin 10              2) Tope, Callie 10                   
     3) VanSickle, Montana 10           4) DeMuth, Courtnee 10               
 21 Eddyville-Blakesburg                                1:50.82   1          
     1) Clark, Miranda 10               2) Tanner, Anna 10                   
     3) Eckert, Alessa 12               4) McDONOUGH, Megan 10               
 22 East Marshall, LeGrand                              1:50.86   1          
     1) Eash, Heather 12                2) Adkins, Mallery 09                
     3) Slifer, Paige 09                4) Heng, Alaina 12                   
 23 Center Point-Urbana                                 1:51.23   1          
     1) Whiting, Bri 12                 2) Stark, Chelsea 11                 
     3) Meskimen, Callan 09             4) Randall, Sloan 10                 
 24 Shenandoah                                          1:51.40   1          
     1) Fischer, Karen 10               2) McGinnis, Ashley 11               
     3) Adamson, Kayla 11               4) Hastings, Lindsey 09              
=============================================================================
                      Women - 2A - Team Rankings - 19 Events Scored          
=============================================================================
    1) Logan-Magnolia              61        2) Hudson                     48
    3) Dike-New Hartford           44        4) Northeast, Goose Lake      39
    5) Gilbert                     34        6) Camanche                   32
    7) West Fork, Sheffield        28.50     8) Denver                     27
    8) Maquoketa Valley, Delhi     27        8) Unity Christian, Orange C  27
   11) Gladbrook-Reinbeck          26       12) Manson Northwest Webster   25
   13) Sumner-Fredericksburg       22       13) North Polk, Alleman        22
   15) Okoboji, Milford            20       16) CMB, Baxter                17
   17) Underwood                   16       17) Jefferson-Scranton         16
   19) West Branch                 15       20) Sheldon                    14
   20) Solon                       14       20) Mid-Prairie, Wellman       14
   23) Eddyville-Blakesburg        13       24) Sioux Central, Sioux Rapi  11
   25) North Fayette, West Union   10       25) Pekin                      10
   27) Jesup                        9       28) Regina, Iowa City           8
   28) BCLUW, Conrad                8       28) Roland-Story, Story City    8
   28) South Hamilton, Jewell       8       32) Western Christian, Hull     7
   32) North Cedar, Stanwood        7       34) Sioux Center                6
   35) Davis County, Bloomfield     5.50    36) Central Springs             5
   37) Emmetsburg                   4       37) PCM, Monroe                 4
   37) Belle Plaine                 4       40) Pocahontas Area             3
   40) Ogden                        3       40) Humboldt                    3
   40) Center Point-Urbana          3       40) East Sac County             3
   45) Sibley-Ocheyedan             2       45) Tipton                      2
   47) Beckman, Dyersville          1       47) Panorama, Panora            1
   47) Clarion-Goldfield            1       47) West Marshall, State Cent   1
   47) Cascade, Western Dubuque     1       47) Bellevue                    1