Drake Stadium - Site License 
      Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009      
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 82  Girls 4x200 Meter Relay 3A
==========================================================================      
State Record: * 1:43.00  5/20/2005   Denison-Schleswig, Denison-Schl            
                         L Swanson, C Carstensen, S Glenn, L Wiebers            
    All-Time: ! 1:41.00  1975        Woodbine, Woodbine                         
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Wahlert, Dubuque                                    1:45.07   3  10         
     1) Miller, Beth 12                 2) Kramer, Brianna 09                   
     3) Kass, Audrey 12                 4) Schilling, Kelsey 11                 
  2 Mount Vernon                                        1:45.78   3   8         
     1) Canning, Kristin 11             2) Tepper, Rose 12                      
     3) Kintzel, Shelby 12              4) Kintzel, Courtney 10                 
  3 Benton, Van Horne                                   1:46.15   3   6         
     1) Thompson, Emmy 12               2) Corrigan, Megan 11                   
     3) Thompson, Hana 12               4) Retz, Sam 12                         
  4 Atlantic                                            1:46.44   2   5         
     1) Kennon, Ayli 12                 2) Shouse, Melina 12                    
     3) Robinson, Maggie 12             4) Wernimont, Anna 11                   
  5 Assumption, Davenport                               1:46.54   2   4         
     1) Duax, Ragan 10                  2) Wilcox, Desiree 10                   
     3) Youngblut, Melissa 10           4) Ricciuti, Jordan 10                  
  6 LeMars                                              1:47.07   2   3         
     1) Reuter, Jess 11                 2) Louison, Alyssa 12                   
     3) Arnold, Jess 09                 4) Anderson, Emily 10                   
  7 Grinnell                                            1:47.55   3   2         
     1) Weigel, Laura 11                2) Ferch, Kirsten 12                    
     3) Sharp, Morgan 12                4) Roderick, Jenna 11                   
  8 Winterset                                           1:47.82   3   1         
     1) George, Alex 09                 2) McDonald, Tosha 11                   
     3) Silliman, Macie 12              4) Purdy, Jodi 12                       
  9 Charles City                                        1:47.84   1             
     1) Fuchs, Katelin 12               2) Kloberdanz, Ellie                    
     3) Berns, Lisa 10                  4) Eggena, Sarah 11                     
 10 Decorah                                             1:48.18   2             
     1) Broderick, Leah 10              2) Canoy, Allie 11                      
     3) Tappe, Megan 11                 4) Strand, Kelsey 10                    
 11 Nevada                                              1:48.28   1             
     1) Shickell, Brittany 12           2) Shickell, Morgan 09                  
     3) Schomaker, Shelby 11            4) Handsaker, Taylor 12                 
 12 Denison-Schleswig                                   1:48.50   3             
     1) Licktieg, Taylor 09             2) Schroeder, Brooke 09                 
     3) Fenn, Chianne 10                4) Mendlik, Abby 12                     
 13 New Hampton                                         1:48.60   3             
     1) Sumner, Sarah 12                2) Goodwin, Dani 12                     
     3) Morgan, Roths 11                4) Moore, Taylor 10                     
 14 Pella                                               1:48.67   2             
     1) Diehl, Kylie 09                 2) Hiemstra, Morgan 09                  
     3) Steenhoek, Hali 10              4) Sunderman, Katie 09                  
 15 Dallas Center-Grimes                                1:48.93   3             
     1) Fullerton, Miranda 09           2) Voelker, Alex 09                     
     3) Stover, Amy 12                  4) Johansen, Kaitlyn 10                 
 16 Bishop Heelan Catholic, Sioux                       1:49.02   1             
     1) Chicoine, Mary                  2) Daniels, Kelly 10                    
     3) Bennett, Jessica 12             4) Irwin, Mariah 12                     
 17 Spirit Lake Park                                    1:49.55   1             
     1) Horsman, Alex 11                2) Jones, Caila 11                      
     3) Rowe, Laura 12                  4) Lawler, Megan 11                     
 18 Harlan                                              1:49.63   2             
     1) Christensen, Sadie 10           2) Hopp, Breanne 12                     
     3) Schnack, Ranae 12               4) Nowatzke, Trisha 10                  
 19 Iowa Falls-Alden                                    1:49.82   1             
     1) Webb, Susan 11                  2) Hanson, Leah 12                      
     3) Weidemann, Maggie 12            4) Weidemann, Abi 12                    
 20 Fort Madison                                        1:50.47   1             
     1) Hull, Brianna 10                2) Hennigar, JoeBeth 12                 
     3) Biegler, Abby 11                4) Martin, Dena 11                      
 21 Knoxville                                           1:50.81   2             
     1) Turner, Amy 10                  2) Abens, Jacque 12                     
     3) May, Jaci 10                    4) Eklofe, Em 12                        
 22 Algona                                              1:51.01   1             
     1) Cook, Molly 11                  2) Simpson, Jade 09                     
     3) Kajewski, Allison 11            4) Kuecker, Kelsey 12                   
 23 Central Clinton, DeWitt                             1:51.81   2             
     1) Jackson, Courtney 10            2) Fenske, Jessica 09                   
     3) Smith, Lindsay 10               4) Koormann, Laura 12                   
 -- Mount Pleasant                                           DQ   1             
     1) Kapande, Zoe 12                 2) Thomas, Faye 11                      
     3) Wyse, Sierra 09                 4) Shull, Taylor 09                     
================================================================================
                      Women - 3A - Team Rankings - 19 Events Scored             
================================================================================
    1) Mount Vernon                98.25     2) Wahlert, Dubuque           78   
    3) Benton, Van Horne           42        4) Grinnell                   36   
    5) Pella                       33        6) Decorah                    31   
    7) Harlan                      30        7) Atlantic                   30   
    9) Waverly-Shell Rock          27       10) Webster City               26   
   10) Storm Lake                  26       10) Oelwein                    26   
   13) Williamsburg                25       14) Perry                      21   
   15) Sergeant Bluff-Luton        20       16) Waukon                     19.25
   17) Creston                     18       18) Charles City               16   
   19) Carlisle                    14.25    20) Iowa Falls-Alden           14   
   21) Marion                      13       22) Spirit Lake Park           10   
   23) New Hampton                  8       24) Winterset                   7   
   24) Crestwood, Cresco            7       26) Boone                       6   
   26) LeMars                       6       26) Chariton                    6   
   29) Denison-Schleswig            5       29) Fort Madison                5   
   29) Assumption, Davenport        5       29) Anamosa                     5   
   33) Mount Pleasant               4       33) Fairfield                   4   
   33) Union, La Porte City         4       36) Epworth, Western Dubuque    3   
   36) Algona                       3       38) Clear Lake                  2   
   38) Maquoketa                    2       38) Estherville Lincoln Centr   2   
   41) Clear Creek-Amana            1       41) Keokuk                      1   
   43) Saydel                       0.25