Drake Stadium - Site License 
    Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009     
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 110  Girls 800 Sprint Medley 2A
==========================================================================   
State Record: * 1:47.19  5/23/2009   Dike-New Hartford, Dike-NH              
                         M Bakker, S Koch, J Willms, H Willms                
    All-Time: ! 1:44.98  1985        Des Moines Roosevelt, Des Moines Roos   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Dike-New Hartford                                   1:47.19*  3  10      
     1) Bakker, Mallory                 2) Koch, Sara 09                     
     3) Willms, Jenny 12                4) Willms, Hannah 11                 
  2 Hudson                                              1:50.02   3   8      
     1) Garvey, Hillary                 2) Sorensen, Jessi 10                
     3) Marquard, Hillary 10            4) Halstead, Holly                   
  3 Maquoketa Valley, Delhi                             1:51.49   3   6      
     1) Gibbs, Jodi 12                  2) Lawson, Chloe 12                  
     3) Salow, Sam 10                   4) Kregel, Kendra 12                 
  4 Gladbrook-Reinbeck                                  1:51.60   3   5      
     1) Street, Jordan 11               2) Koester, Rose 12                  
     3) Dilly, Steph 10                 4) Cheeseman, Rachael 10             
  5 Unity Christian, Orange City                        1:52.42   3   4      
     1) Altena, Alexa 10                2) Christians, Emily 12              
     3) Moerman, Lindsey 11             4) Bonnema, Katie 11                 
  6 Sheldon                                             1:52.43   3   3      
     1) Cain, Christine 12              2) Cain, Rachel 10                   
     3) Den Hartog, Amy 11              4) Beldt, Katie 12                   
  7 BCLUW, Conrad                                       1:52.49   2   2      
     1) Sharp, Alli 11                  2) Fisher, Jamie 11                  
     3) Vawter, Haddie 11               4) Fisher, Nicole 11                 
  8 Panorama, Panora                                    1:53.47   2   1      
     1) Woodvine, Morgan 09             2) Neel, Breanne 11                  
     3) Hoffman, Samantha 11            4) Benton, Kelcee 11                 
  9 Mediapolis                                          1:53.73   1          
     1) Keitzer, Tayler 11              2) Sisco, Kelli 09                   
     3) Brown, Laila 10                 4) Kalina, Amanda 11                 
 10 Boyden-Hull/Rock Valley                             1:54.12   2          
     1) Vande Hoef, Erica 10            2) Vander Maten, Whitney 09          
     3) Huls, Kary 12                   4) Alexander, Madison 10             
 11 St. Edmond, Fort Dodge                              1:54.20   2          
     1) Drzycimski, Emma 11             2) Hotz, Hillary 10                  
     3) Hindt, Emily 09                 4) Doyle, Theresa 09                 
 12 Central Springs                                     1:54.22   3          
     1) Peters, Lynzy 10                2) Pike, Ally 10                     
     3) Overturf, Mikayla 12            4) Chrencik, Courtney 12             
 13 Clarion-Goldfield                                   1:54.41   1          
     1) Novotna, Zaneta 12              2) Marker, Maggie 10                 
     3) Kurfman, Katlin 12              4) Tegtmeyer, Jenna 10               
 14 PCM, Monroe                                         1:54.46   2          
     1) Umble, Kali 12                  2) Hayden, Nicole 12                 
     3) Wood, Jordan 10                 4) Vande Wall, Lindsey 12            
 15 Denver                                              1:54.74   3          
     1) Kurtz, Kalyn 10                 2) Pleggenkuhle, Molly 12            
     3) Ott, Caylee 10                  4) Borrett, Megan 10                 
 16 Bellevue                                            1:54.77   1          
     1) Sieverding, Molly 12            2) Roth, Becca 11                    
     3) Medinger, Caley 10              4) Daugherty, Paige 10               
 17 Center Point-Urbana                                 1:55.03   2          
     1) Whiting, Bri 12                 2) Johnson, Nichole 11               
     3) Wilkin, Madie 09                4) Meskimen, Callan 09               
 18 Solon                                               1:55.40   2          
     1) Blind, Erin 12                  2) Holub, Courtney 10                
     3) Anderson, Kirsten 11            4) Noska, Malinda 11                 
 19 Beckman, Dyersville                                 1:55.40   2          
     1) Gassmann, Lindsay 12            2) Hogan, Bridget 09                 
     3) Hogan, Emily 11                 4) Koelker, Jenna 10                 
 20 Louisa-Muscatine                                    1:55.56   1          
     1) Leopard, Lyndsey 12             2) Rinnert, Taylor 09                
     3) Luttrull, Emily 10              4) Veal, Rhea 09                     
 21 West Branch                                         1:55.65   1          
     1) Stoolman, Kassie 12             2) Laughlin, Erin 10                 
     3) Slach, Emily 12                 4) Robertson, Chelsey 11             
 22 Manson Northwest Webster                            1:56.08   1          
     1) Markert, Morgan 11              2) Larson, Kenzie 10                 
     3) Condon, Kristine 11             4) Rasch, Kirsten 12                 
 23 Underwood                                           1:58.08   1          
     1) Minear, Anna 11                 2) Spiegel, Monica 11                
     3) Johnson, Brooke 11              4) Yates, Trevour 12                 
 24 Red Oak                                             1:58.58   1          
     1) Pratt, Lizz 09                  2) Marsden, Shelby                   
     3) Smith, Caitlin 09               4) Fellers, Lauren 09                
=============================================================================
                      Women - 2A - Team Rankings - 19 Events Scored          
=============================================================================
    1) Logan-Magnolia              61        2) Hudson                     48
    3) Dike-New Hartford           44        4) Northeast, Goose Lake      39
    5) Gilbert                     34        6) Camanche                   32
    7) West Fork, Sheffield        28.50     8) Denver                     27
    8) Maquoketa Valley, Delhi     27        8) Unity Christian, Orange C  27
   11) Gladbrook-Reinbeck          26       12) Manson Northwest Webster   25
   13) Sumner-Fredericksburg       22       13) North Polk, Alleman        22
   15) Okoboji, Milford            20       16) CMB, Baxter                17
   17) Underwood                   16       17) Jefferson-Scranton         16
   19) West Branch                 15       20) Sheldon                    14
   20) Solon                       14       20) Mid-Prairie, Wellman       14
   23) Eddyville-Blakesburg        13       24) Sioux Central, Sioux Rapi  11
   25) North Fayette, West Union   10       25) Pekin                      10
   27) Jesup                        9       28) Regina, Iowa City           8
   28) BCLUW, Conrad                8       28) Roland-Story, Story City    8
   28) South Hamilton, Jewell       8       32) Western Christian, Hull     7
   32) North Cedar, Stanwood        7       34) Sioux Center                6
   35) Davis County, Bloomfield     5.50    36) Central Springs             5
   37) Emmetsburg                   4       37) PCM, Monroe                 4
   37) Belle Plaine                 4       40) Pocahontas Area             3
   40) Ogden                        3       40) Humboldt                    3
   40) Center Point-Urbana          3       40) East Sac County             3
   45) Sibley-Ocheyedan             2       45) Tipton                      2
   47) Beckman, Dyersville          1       47) Panorama, Panora            1
   47) Clarion-Goldfield            1       47) West Marshall, State Cent   1
   47) Cascade, Western Dubuque     1       47) Bellevue                    1