Drake Stadium - Site License 
    Iowa State Track & Field Championships 2009 - 5/21/2009 to 5/23/2009     
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 113  Boys Distance Medley 3A
==========================================================================   
State Record: * 3:27.65  2004        Davenport Assumption, Dav. Assumption   
                         B. Irmen, J. Conklin, M. Craddick, B. Adams         
    All-Time: ! 3:22.69  2001        Iowa City High, Iowa City High          
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Algona                                              3:31.15   3  10      
     1) Person, Grant 12                2) Zadow, Austin 11                  
     3) Fett, Collin 11                 4) Rutledge, Chad 11                 
  2 Bishop Heelan Catholic, Sioux                       3:32.37   3   8      
     1) Ives, Preston 11                2) Malloy, Michael 09                
     3) Berger, Nate 11                 4) Rickert, Christopher 12           
  3 Glenwood                                            3:36.01   1   6      
     1) Williams, Taylor 11             2) Nebelsick, Andrew 11              
     3) Jensen, Matt 12                 4) Wheeler, Kyle 10                  
  4 Waukon                                              3:36.03   3   5      
     1) Rolling, Bill 12                2) Berns, Mitch 10                   
     3) Leiran, Brendan 12              4) Ashbacher, Jordan 12              
  5 A-D-M, Adel                                         3:37.01   3   4      
     1) Sampson, Josh 10                2) Scott, Eric 12                    
     3) Chapman, Michael 12             4) Frank, Casey 11                   
  6 Williamsburg                                        3:37.36   2   3      
     1) Koenighain, Jake 11             2) Wheeler, Austin 12                
     3) Klosterboer, Tyler 12           4) Lamont, Karl 12                   
  7 Spencer                                             3:38.28   2   2      
     1) Elliott, Sean 12                2) Davis, Brian 12                   
     3) Maassen, Greg 12                4) Baxter, Jake 11                   
  8 Perry                                               3:39.07   3   1      
     1) Repp, Marshall 11               2) McLaughlin, Drew 10               
     3) Tobar, Cesar 12                 4) Ostransky, Will 10                
  9 Centerville                                         3:40.13   2          
     1) Carson, Grady 10                2) Lockman, Zach 09                  
     3) Burgin, Jaylon 12               4) McPherren, Blake 11               
 10 South Tama County, Tama                             3:40.16   3          
     1) McDonald, Seth 12               2) Goos, AJ 12                       
     3) Clancy, Ryan 12                 4) Wedmore, Jesse 12                 
 11 Central Clinton, DeWitt                             3:40.82   2          
     1) Daniels, Ryan 11                2) Lubben, Chris 09                  
     3) Jasper, Brandon 10              4) Barnes, Dan 10                    
 12 Waverly-Shell Rock                                  3:41.60   2          
     1) Roethler, Levi 12               2) Burrow, Sam 12                    
     3) Epley, Jared 12                 4) Rediske, Dan 11                   
 13 Harlan                                              3:42.27   3          
     1) Barrett, Dylan 10               2) Bosak, Nick 12                    
     3) Lansman, Luke 11                4) Brace, Nathan 11                  
 14 MOC-Floyd Valley                                    3:42.56   2          
     1) Bracker, Brady 11               2) Jansen, Aaron 12                  
     3) Vermeer, Jordan 12              4) Van Gorp, Corey 12                
 15 Boone                                               3:44.04   2          
     1) Elliott, Eric 12                2) Murphy, Kody 12                   
     3) Harris, Justus 12               4) Thiel, Andrew 10                  
 16 Mount Vernon                                        3:44.51   2          
     1) Brokel, Jake 10                 2) Brannaman, Alex 12                
     3) Shaffer, Kyle 10                4) Haug, Josh 11                     
 17 Epworth, Western Dubuque                            3:45.52   1          
     1) Meyer, Tanner 09                2) Deutmeyer, Derek 12               
     3) Burds, Sam                      4) Dehoff, Nick                      
 18 Webster City                                        3:45.53   1          
     1) Hill, John 12                   2) Kannuan, Kevin 12                 
     3) Duncan, Caden 10                4) Sletten, Eric 12                  
 19 Vinton-Shellsburg                                   3:46.61   3          
     1) Ferguson, Clint 11              2) Barnes, Jordan 11                 
     3) Rich, Chris 12                  4) Cottrel, Jesse 12                 
 20 Norwalk                                             3:46.63   1          
     1) Murillo, Jacob 12               2) Boden, Nate 12                    
     3) Brown, Teagan 11                4) Appel, Brenden 11                 
 21 Clarke, Osceola                                     3:48.29   1          
     1) Mason, Matt 11                  2) Scadden, Randy 11                 
     3) Mogongwa, Katlego 10            4) May, Dustin 11                    
 22 Mount Pleasant                                      3:48.95   1          
     1) Dawson, Damien 12               2) Adair, Shawn 11                   
     3) Beames, DJ 12                   4) Hahn, Eric 10                     
 23 Charles City                                        3:53.72   1          
     1) Poolman, Isaac                  2) Schilling, Kyle 12                
     3) Solomon, Dylan 10               4) Buss, Jacob                       
 24 Fort Madison                                        3:55.89   1          
     1) Vance, Ross 12                  2) Long, Kevin 11                    
     3) McKee, Bryce 12                 4) Cartwright, Andrew 11             
=============================================================================
                       Men - 3A - Team Rankings - 18 Events Scored           
=============================================================================
    1) Central Clinton, DeWitt     54        2) Algona                     51
    3) Bishop Heelan Catholic, Si  46        4) Boone                      44
    5) Atlantic                    42.50     6) Waukon                     34
    7) Iowa Falls-Alden            29        8) Centerville                27
    9) Marion                      26       10) Dallas Center-Grimes       21
   10) Pella                       21       12) Mount Pleasant             20
   12) Harlan                      20       14) Denison-Schleswig          18
   15) Washington                  17       15) Ballard, Huxley            17
   17) Clear Creek-Amana           16       17) Knoxville                  16
   19) Vinton-Shellsburg           15       19) Winterset                  15
   21) Spirit Lake Park            12       22) Forest City                11
   23) Storm Lake                  10.50    24) Benton, Van Horne          10
   25) Decorah                      9       25) Glenwood                    9
   25) Waverly-Shell Rock           9       28) Anamosa                     8
   28) Perry                        8       30) Sergeant Bluff-Luton        7
   31) Hampton-Dumont               6       32) Union, La Porte City        5
   33) Keokuk                       4.50    34) A-D-M, Adel                 4
   34) Assumption, Davenport        4       34) MOC-Floyd Valley            4
   37) Independence                 3.50    38) Williamsburg                3
   38) Maquoketa                    3       38) West Delaware, Manchester   3
   38) Webster City                 3       42) Estherville Lincoln Centr   2
   42) New Hampton                  2       42) Spencer                     2
   45) South Tama County, Tama      1       45) Nevada                      1
   45) Mount Vernon                 1       45) LeMars                      1
   45) Norwalk                      1