Drake Stadium - Site License 
      Iowa State Track & Field Championships 2010 - 5/20/2010 to 5/22/2010      
                             5/20/2010 to 5/22/2010                             
 
Event 83  Boys 4x200 Meter Relay 3A
==========================================================================      
State Record: * 1:28.41  5/21/2010   Bishop Heelan, Bishop Heela                
                         T Keane, M Malloy, N Berger, P Ives                    
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Bishop Heelan                                       1:28.41*  3  10         
     1) Keane, Tim 10                   2) Malloy, Michael 10                   
     3) Berger, Nate 12                 4) Ives, Preston 12                     
  2 Central Clinton                                     1:30.04   3   8         
     1) Feldpausch, Joe 11              2) Comer, Ben 12                        
     3) Daniels, Ryan 12                4) Jasper, Brandon 11                   
  3 Wahlert, Dub                                        1:30.11   3   6         
     1) McCarron, Riley 10              2) Denlinger, Tanner 11                 
     3) Glab, Gus 10                    4) Schueller, Aaron 11                  
  4 Ballard                                             1:30.49   3   5         
     1) Jones, Cody 11                  2) Carson, Brandon 11                   
     3) Seibert, Austin 12              4) Godwin, Taylor 12                    
  5 Pella                                               1:31.30   3   4         
     1) Pringle, Josh 11                2) Meyers, Matt 12                      
     3) Frommelt, Mark 12               4) Bogaard, Brett 12                    
  6 Hampton-Dumont                                      1:32.02   3   3         
     1) Benning, Tanner 12              2) Carriger, Wyatt 11                   
     3) McLennan, Jordan 12             4) Simpson, Jace 11                     
  7 Centerville                                         1:32.33   2   2         
     1) Gray, Tyler 12                  2) Susin, Tanner 12                     
     3) Carson, Grady 11                4) Foster, Jamey 10                     
  8 Marion                                              1:32.37   3   1         
     1) Livingston, Nathan 12           2) Combs, Dalton 12                     
     3) Cannoy, Cale 10                 4) Albaugh, Dusty 11                    
  9 Jefferson-Scran                                     1:32.61   2             
     1) Marquardt, Quinn 12             2) Skalla, Jeff 11                      
     3) Miller, Nick 12                 4) Sievers, Curt 12                     
 10 Waverly-SR                                          1:32.77   2             
     1) Litterer, Jackson 11            2) Bleadorn, Alex 10                    
     3) Willson, Blake 11               4) Erskine, Walker 10                   
 11 Washington                                          1:32.98   2             
     1) Vogel, Alex 12                  2) Ossman, Anthony 11                   
     3) Turner, Parker 10               4) Coker, Landon 11                     
 12 Fairfield                                           1:33.03   1             
     1) Atwood, Austin 12               2) Jackson, Heath 11                    
     3) Hammes, Michael 11              4) Eversage, Lani 11                    
 13 SB-Luton                                            1:33.06   2             
     1) Linafelter, Dakota 11           2) Wimmer, Jake 11                      
     3) Mrla, Nick 12                   4) Nibaur, Preston 12                   
 14 Algona                                              1:33.08   1             
     1) Erpelding, Michael 10           2) Zadow, Austin 12                     
     3) Fett, Collin 12                 4) Collison, Brady 12                   
 15 Union, LaPorte C                                    1:33.50   2             
     1) Hadachek, Trev 09               2) Bunz, Austin 12                      
     3) Woodson, Seth 11                4) Purdy, Zach 12                       
 16 Storm Lake                                          1:33.62   2             
     1) Cone, Nolan 11                  2) Othow, Sebit 11                      
     3) Boutte, Aihlee 09               4) Boutte, Faheem 11                    
 17 Decorah                                             1:33.70   1             
     1) Schwartz, Drew 09               2) Smith, Tyler 12                      
     3) Gowdy-Jaehnig, Bjorn 10         4) Domnenko, Paul 11                    
 18 New Hampton                                         1:34.02   1             
     1) Schissel, Brandon 10            2) Tenge, Brandon 09                    
     3) Hackman, Kyle 12                4) Schuchhardt, Lee 11                  
 19 Nevada                                              1:34.18   1             
     1) Deyoe, Alex 12                  2) Davis, Trevor 12                     
     3) Allsop-Adams, Jalen 11          4) Swegle, Jacob 11                     
 20 Carlisle                                            1:34.75   2             
     1) Stephens, Carter 10             2) Flaws, Jeremy 10                     
     3) Roland, Brady 11                4) Wilmes, Nate 11                      
 21 Harlan                                              1:34.82   1             
     1) Klein, Joseph 11                2) Assman, Taylor 11                    
     3) Bruck, Ben 10                   4) Klein, Michael 12                    
 22 Boone                                               1:35.03   1             
     1) Kelly, Chris 09                 2) Viau, Sam 10                         
     3) Riesselman, Wes 10              4) Gibbs, Austin 11                     
 -- Denison-Schlswg                                         DNF   1             
     1) Langholdt, Trevor 10            2) Schwade, Josh 12                     
     3) Preul, Jesse 12                 4) Blum, John 12                        
 -- Vinton-Shellbrg                                         DNF   3             
     1) Leyden, Taylor 12               2) Ferguson, Clint 12                   
     3) Barnes, Jordan 12               4) Kirk, Jason 11                       
================================================================================
                       Men - 3A - Team Rankings - 10 Events Scored              
================================================================================
    1) Bishop Heelan               37        2) Algona                     30   
    3) Central Clinton             22        4) Waverly-SR                 21   
    5) Knoxville                   17        6) Harlan                     16.50
    7) Denison-Schlswg             16        7) Independence               16   
    7) Wahlert, Dub                16       10) Boone                      15   
   11) Clear Crk-Amana             14       11) DC-Grimes                  14   
   13) Jefferson-Scran             13       13) Storm Lake                 13   
   15) Spirit Lake Park            11       15) Pella                      11   
   17) Oelwein                     10       17) Glenwood                   10   
   17) Fairfield                   10       20) Clear Lake                  8   
   21) Winterset                    6       21) Carlisle                    6   
   21) Maquoketa                    6       24) Forest City                 5.50
   24) SB-Luton                     5.50    26) Ballard                     5   
   27) Decorah                      4       27) Perry                       4   
   27) Centerville                  4       30) Charles City                3.50
   31) Spencer                      3       31) New Hampton                 3   
   31) Hampton-Dumont               3       34) Grinnell                    2   
   34) Williamsburg/IMS             2       34) Keokuk                      2   
   34) A-D-M, Adel                  2       38) Norwalk                     1   
   38) Marion                       1       38) W Delaware                  1