Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2012 - 5/17/2012 to 5/19/2012        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 83  Boys 4x200 Meter Relay 3A
==========================================================================      
State Record: * 1:28.40  5/20/2011   Central Clinton, Ctrl Clinton              
                         C Campbell, J Feldpausch, C Lubben, B Jasper           
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Marion                                              1:29.59   3  10         
     1) Williams, Derek 12              2) Smith, Isaac 11                      
     3) Cannoy, Cale 12                 4) LeBeau, Devin 11                     
  2 Spirit Lake Park                                    1:29.94   3   8         
     1) Kabele, Luke 12                 2) Waltz, Aric 12                       
     3) McCabe, Bryson 11               4) Martinson, Kevin 12                  
  3 Central Clinton                                     1:30.37   3   6         
     1) Feldpausch, Jake 10             2) Kirby, Mitch 11                      
     3) Lubben, Chris 12                4) Grell, James 09                      
  4 Bishop Heelan                                       1:30.43   2   5         
     1) Jacobson, Paul 12               2) Niles, Conner 10                     
     3) Jacobson, Philip 10             4) Keane, Tim 12                        
  5 Solon                                               1:30.45   3   4         
     1) Klouda, Andy 12                 2) Wymer, Jordan 10                     
     3) Takes, Riley 11                 4) Kuntz, Jonah 11                      
  6 Epworth, WD                                         1:30.48   3   3         
     1) McDermott, Garrett 12           2) Reimer, Cody 11                      
     3) Beard, Daniel 11                4) Harris, Corey 12                     
  7 Decorah                                             1:30.84   3   2         
     1) Drost, Jacob 11                 2) Gowdy-Jaehnig, Bjorn 12              
     3) Svestka, Cole 10                4) Schwartz, Drew 11                    
  8 LeMars                                              1:30.95   3   1         
     1) Ironshell, Robert 11            2) Rahn, Gabe 11                        
     3) Hatting, Chris 10               4) Tebrink, Levi 10                     
  9 S Tama Cty, Tama                                    1:31.30   2             
     1) Boldt, Brody 12                 2) Kalinay, Dylan 10                    
     3) Bidwell, Daryl 11               4) Stephenson, Kyle 11                  
 10 Pella                                               1:31.45   3             
     1) Gustafson, Grant 12             2) Steenhoek, Lukas 10                  
     3) Fuller, Austin 12               4) Shull, Ryan 11                       
 11 Knoxville                                           1:31.61   2             
     1) Spaur, Colton 11                2) Brown, Shafer 12                     
     3) Garrison, Justin 12             4) Dunkin, Tanner 09                    
 12 Oskaloosa                                           1:32.10   2             
     1) Daniel, Dillon 12               2) Shaull, Dalton 12                    
     3) Rowley, Adam 12                 4) Richmond, Drew 11                    
 13 Bond-Farrar                                         1:32.36   2             
     1) Pederson, Kyle 12               2) Duffy, Sam 10                        
     3) Newby, Paul 12                  4) Rohlfs, Curt 12                      
 14 Spencer                                             1:32.42   1             
     1) Logan, Tanner 12                2) Rasmusen, Max 12                     
     3) Hansen, Austin 12               4) Huisenga, Phil 11                    
 15 Norwalk                                             1:32.52   1             
     1) Greenslade, Kolby 11            2) Floyd, Kenny 11                      
     3) Onken, Chase 11                 4) Greenslade, Lucas 09                 
 16 Washington                                          1:32.73   1             
     1) Sivels, Carl 10                 2) Roder, Kyle 11                       
     3) Turner, Parker 12               4) Coker, Alex 10                       
 17 Clear Crk-Amana                                     1:32.98   2  1:32.975   
     1) Nzombo, John 10                 2) Pederson, Tony 11                    
     3) Sedlacek, Caleb 12              4) Villhauer, Dillon 12                 
 18 Ia Falls-Alden                                      1:32.98   1  1:32.976   
     1) Norman, Brandon 11              2) Hartema, Scott 12                    
     3) Bahr, Nate 11                   4) Jensen, David 12                     
 19 W Delaware                                          1:33.48   1             
     1) Zehr, Jeremy 12                 2) Dudak, Ryan 11                       
     3) Curley, Jack 11                 4) MacTaggart, Trey 12                  
 20 Keokuk                                              1:33.61   2             
     1) Martin, Gabe 12                 2) Fenton, Gage 10                      
     3) Kemp, Ryan 12                   4) Sanders, Darrion 11                  
 21 Ballard                                             1:33.99   2             
     1) Bernholtz, Jacob 11             2) Carney, Jack 12                      
     3) Godwin, Luke 12                 4) Luke, Adam 12                        
 22 Harlan                                              1:34.22   1             
     1) Foss, Joey 11                   2) Bruck, Isaac 12                      
     3) Evers, Matt 11                  4) Bruck, Ben 12                        
 23 Glenwood                                            1:34.67   1             
     1) Smith, Spencer 10               2) Turner, Rhett 12                     
     3) Jameson, Sam 11                 4) May, Grant 11                        
 24 New Hampton                                         1:34.74   1             
     1) Frerichs, Mitch 12              2) Schissel, Brandon 12                 
     3) Crema, Mitchell 12              4) Tenge, Brandon 11                    
================================================================================
                       Men - 3A - Team Rankings - 18 Events Scored              
================================================================================
    1) Decorah                     65        2) Webster City               48.33
    3) Spirit Lake Park            45        4) Marion                     44   
    5) Fort Madison                40        6) Pella                      36   
    7) Glenwood                    29        7) Central Clinton            29   
    9) Centerville                 28       10) Waverly-SR                 27   
   11) Bishop Heelan               25       12) MOC-FV                     23   
   13) Knoxville                   20       14) Atlantic                   19   
   15) Solon                       18       16) Mt Pleasant                17   
   17) Ia Falls-Alden              16       18) Epworth, WD                14   
   19) Creston                     12       20) Grinnell                   11   
   20) Oelwein                     11       22) Harlan                     10   
   22) SB-Luton                    10       22) Union, LaPorte C           10   
   25) Algona                       9       26) Storm Lake                  8   
   26) Norwalk                      8       26) Charles City                8   
   26) Clear Lake                   8       30) Wahlert, Dub                6   
   30) Oskaloosa                    6       30) Clear Crk-Amana             6   
   33) Benton, VH                   5       33) Keokuk                      5   
   35) Fairfield                    4       35) Spencer                     4   
   37) Maquoketa                    3       37) S Tama Cty, Tama            3   
   39) Perry                        2       39) A-D-M, Adel                 2   
   39) New Hampton                  2       39) Bond-Farrar                 2   
   43) DC-Grimes                    1       43) LeMars                      1   
   43) Humboldt                     1       46) Vinton-Shellbrg             0.33
   46) Washington                   0.33