Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2012 - 5/17/2012 to 5/19/2012        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 85  Boys 4x200 Meter Relay 4A
==========================================================================      
State Record: * 1:27.02  2004        Des Moines East, DM East                   
                         D. Daniels, L. Hayes, P. Thomas, R. Thompson           
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 IC, West                                            1:27.67   3  10         
     1) Smith, Tavian 11                2) Goode, Tre 12                        
     3) Bryant, Richard 12              4) Williams, Armando 12                 
  2 IC, City High                                       1:28.43   3   8         
     1) Runge, Bryson 09                2) Duarte, Javon 12                     
     3) McCalla, Desmond 12             4) Washington, Jasper 12                
  3 Xavier, CR                                          1:29.06   3   6         
     1) Ball, Nick 12                   2) Steingreaber, Nick 11                
     3) Stovie, Cal 11                  4) Weber, Jordan 12                     
  4 CR Washington                                       1:29.46   2   5         
     1) Bredeson, Mitch 11              2) Tovey, Braedon 12                    
     3) Griffin, Will 12                4) Corbett, Nicolas 11                  
  5 DSM Lincoln                                         1:29.69   2   4         
     1) Cheatem, Jordan 11              2) Caulker, Andrew 11                   
     3) Bryson, Jordan 10               4) Greene, Vybert 11                    
  6 Marshalltown                                        1:30.04   2   3         
     1) Steffensen, Ty 12               2) Dean, Jordan 12                      
     3) Hauser, Austin 12               4) Steffensen, Tad 11                   
  7 Johnston                                            1:30.14   3   2         
     1) Weddington, Jordan 09           2) Maahs, Cullen 11                     
     3) Caldwell, Gabe 12               4) Timmerman, Kyle 11                   
  8 Bettendorf                                          1:30.25   2   1         
     1) Clarke, Devon 11                2) Rees, Gabe 10                        
     3) Younkin, Blake 12               4) Younkin, Tyler 12                    
  9 SC, West                                            1:30.42   2             
     1) Graves, Jordon 12               2) Heiskell, Gerald 11                  
     3) Damon, Dalvin 12                4) Pearson, Darius 12                   
 10 Cedar Falls                                         1:30.48   2             
     1) Shippy, Zach 10                 2) Jamison, Sam 11                      
     3) Dowell, Mitch 12                4) Toyosi, Luke 12                      
 11 DVPT, Central                                       1:30.49   3             
     1) Brown, Devon 10                 2) Minch, Zach 11                       
     3) Smith, Leonard 11               4) Anderson, Tatlan 12                  
 12 Dowling C, WDM                                      1:30.51   2             
     1) Wiedemeier, Sam 09              2) Goaley, Ben 12                       
     3) Heckman, Alex 12                4) Ogden, Brandon 12                    
 13 CR Jefferson                                        1:30.57   1             
     1) Chittick, Dylan 10              2) Wallace, Asim 12                     
     3) Deerberg, Ryan 12               4) Karlan, Nate 10                      
 14 Waukee                                              1:30.58   3             
     1) Owens, Ryan 12                  2) Ejubovic, Nihad 10                   
     3) Allen, AJ 10                    4) Keul, Cody 12                        
 15 Linn-Mar                                            1:30.65   3             
     1) Fleider, Austin 09              2) Freese, Tristan 09                   
     3) Lurekens, Jake 12               4) Scott, Perrion 09                    
 16 Clinton                                             1:31.52   1             
     1) Rowan, Christian 12             2) Thomas, Tyler 12                     
     3) Carr, Will 11                   4) Robinson, Deshond 10                 
 17 CR Kennedy                                          1:31.88   1             
     1) Jahlas, Josh 12                 2) Cook, Famiek 10                      
     3) Shannon, Jacob 10               4) Jacobus, Derek 10                    
 18 Urbandale                                           1:32.32   1             
     1) Hoang, Randy 11                 2) Inderski, Blake 12                   
     3) Colemon, Markell 11             4) Bakker, Andrew 12                    
 19 DSM, East                                           1:32.53   2             
     1) Kuyateh, Moussa 09              2) Manson, O'Ron 11                     
     3) Taylor, Craig 11                4) Gafford, Maricco 10                  
 20 Pleasant Valley                                     1:32.61   1             
     1) Thomas, Trey 12                 2) Fitzsimmons, Adam 12                 
     3) Sheeder, Brandon 12             4) Wagler, Austin 12                    
 21 Ames                                                1:32.65   1             
     1) Mayberry, Nick 12               2) Weiss, Zach 11                       
     3) Mart, Ian 12                    4) Fisher, Devin 12                     
 22 WAT West                                            1:32.83   3             
     1) Martin, Tyrell 12               2) Millett, Jason 11                    
     3) Young, Alex 10                  4) Martin, Dequayvious 11               
 23 Boone                                               1:32.89   1             
     1) Green, Colin 12                 2) McDowell, Dylan 11                   
     3) Overland, Mitch 12              4) Riesselman, Weston 12                
 -- Ankeny                                                   DQ   1             
     1) Ryan, Reid 12                   2) Wendt, Ryan 12                       
     3) Davis, Josh 09                  4) Gibbs, Luke 11                       
================================================================================
                       Men - 4A - Team Rankings - 18 Events Scored              
================================================================================
    1) IC, West                    75        2) Cedar Falls                49.50
    3) Dowling C, WDM              42        4) CR Washington              39   
    5) IC, City High               38.50     6) Valley, WDM                31   
    6) Bettendorf                  31        8) Linn-Mar                   29   
    9) Waukee                      26       10) Xavier, CR                 25   
   11) SC, West                    24       12) Prairie, CR                23   
   13) Indianola                   21       13) SE Polk                    21   
   15) DSM Lincoln                 19       16) Pleasant Valley            17.50
   17) DUB Senior                  16       18) Ames                       14   
   18) Newton                      14       18) WAT West                   14   
   21) Urbandale                   13       21) North Scott                13   
   21) Johnston                    13       24) DVPT, Central              12   
   25) Marshalltown                10       25) DVPT, North                10   
   25) Burlington                  10       28) CR Jefferson                7   
   29) DSM, East                    6       29) Mason City                  6   
   31) DUB Hempstead                5.50    32) CR Kennedy                  5   
   32) DSM, Roosevelt               5       34) Clinton                     4   
   35) Ottumwa                      3       35) CB, A Lincoln               3   
   37) DVPT, West                   2       37) Boone                       2   
   39) Fort Dodge                   1