Drake Stadium - Site License 
        Iowa Girls & Boys State Track Meet 2013 - 5/16/2013 to 5/18/2013        
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 83  Boys 4x200 Meter Relay 3A
==========================================================================      
State Record: * 1:28.40  5/20/2011   Central Clinton, Ctrl Clinton              
                         C Campbell, J Feldpausch, C Lubben, B Jasper           
    All-Time: ! 1:26.40  1997        Iowa City High, Iowa City High             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 LeMars                                              1:29.52   3  10         
     1) Ironshell, Robert 12            2) Rahn, Gabe 12                        
     3) Hatting, Chris 11               4) Tebrink, Levi 11                     
  2 Pella                                               1:29.58   3   8         
     1) Brogden, Chris 12               2) Konfrst, Brandon 12                  
     3) Van Dyke, Landon 12             4) Shull, Ryan 12                       
  3 S Tama Cty, Tama                                    1:29.78   3   6         
     1) Davenport, Kaleb 12             2) Kalinay, Dylan 11                    
     3) Bidwell, Daryl 12               4) Stephenson, Kyle 12                  
  4 Bishop Heelan                                       1:30.50   3   5         
     1) Fox, Joe 10                     2) Tobin, Tony 10                       
     3) Niles, Connor 11                4) Jacobson, Philip 11                  
  5 Solon                                               1:30.80   3   4         
     1) Black, Jacob 11                 2) Wymer, Jordan 11                     
     3) Takes, Riley 12                 4) Kuntz, Jonah 12                      
  6 Central Clinton                                     1:31.10   3   3         
     1) Thumann, Jake 12                2) Feldpausch, Jake 11                  
     3) Grell, James 10                 4) Kirby, Mitch 12                      
  7 Clear Crk-Amana                                     1:31.50   2   2         
     1) Martinac, Josh 12               2) Bandy, Tanner 10                     
     3) Kahler, Kam 12                  4) Ganschow, Jared 12                   
  8 Marion                                              1:31.54   3   1         
     1) Walker, Khaleal 12              2) Smith, Isaac 12                      
     3) Williams, Cedrick 12            4) LeBeau, Devin 12                     
  9 ADM, Adel                                           1:31.57   1             
     1) Goeden, Grant 11                2) Jensen, Tate 11                      
     3) Goplerud, Beck 12               4) Grove, Jordan 12                     
 10 Decorah                                             1:32.15   2             
     1) Drost, Jacob 12                 2) Johansen, Holt 11                    
     3) Svestka, Cole 11                4) Schwartz, Drew 12                    
 11 W Delaware                                          1:32.33   2             
     1) Daniels, Deandre 09             2) Rausch, Brett 09                     
     3) Curley, Jack 12                 4) Dudak, Ryan 12                       
 12 Oskaloosa                                           1:32.35   2             
     1) Pace, Jared 10                  2) DeJong, KiJana 10                    
     3) Sarver, Tyce 12                 4) Richmond, Drew 12                    
 13 Glenwood                                            1:32.52   2             
     1) Fuller, James 10                2) Bertini, Corey 11                    
     3) Jameson, Sam 12                 4) May, Grant 12                        
 14 Harlan                                              1:32.65   3             
     1) Dawson, Tony 12                 2) Hess, Austin 12                      
     3) Evers, Matt 12                  4) Foss, Joey 12                        
 15 Boone                                               1:32.72   1             
     1) Hicks, Sabin 11                 2) Peterson, Joey 12                    
     3) Kelly, Chris 12                 4) Mcdowell, Dylan 12                   
 16 Nevada                                              1:32.85   1             
     1) Dobson, Chase 10                2) Fevold, Erik 09                      
     3) Avalos, Alex 10                 4) Sharp, Peyton 09                     
 17 Spirit Lake Park                                    1:32.99   1             
     1) Peterson, Tyler 12              2) Folsom, Austin 10                    
     3) Poock, Cody 12                  4) McCabe, Bryson 12                    
 18 Centerville                                         1:33.20   2             
     1) Thomas, Kyle 12                 2) Brown, Logan 12                      
     3) Moorman, Garrett 11             4) Schmidt, Graydon 10                  
 19 Boy-Hul/Rock Val                                    1:33.44   1             
     1) Stiens, Logan 11                2) Mejia, Omar 10                       
     3) Post, Brady 09                  4) Van Roekel, Brandt 12                
 20 Waverly-SR                                          1:33.49   1             
     1) Steggall, Nathan 12             2) Willis, Eric 11                      
     3) Hotze, Tanner 10                4) Durscher, Austin 11                  
 21 Wahlert, Dub                                        1:33.66   2             
     1) Kroeger, Nathan 11              2) Walker, Jared 11                     
     3) Varley, Matt 12                 4) Watters, Nick 10                     
 22 Webster City                                        1:33.86   1             
     1) Nuehring, Nathan 12             2) Hoveland, Tanner 10                  
     3) Jaycox, Cooper 11               4) Zahn, Cal 10                         
 23 Washington                                          1:34.56   1             
     1) Sivels, Carl 11                 2) Redlinger, Gage 10                   
     3) Roder, Kyle 12                  4) Coker, Alex 11                       
 24 Norwalk                                             1:34.86   2             
     1) Greenslade, Kolby 12            2) Smith, Blake 12                      
     3) Onken, Chase 12                 4) Greenslade, Lucus 10                 
================================================================================
                       Men - 3A - Team Rankings - 18 Events Scored              
================================================================================
    1) Pella                       46        2) Knoxville                  45   
    3) Mt Pleasant                 39        4) Boone                      37.50
    5) Solon                       36        6) Fort Madison               35   
    6) Glenwood                    35        8) Ia Falls-Alden             30   
    9) Bishop Heelan               26.50    10) Decorah                    24   
   11) Waverly-SR                  23       12) Clear Crk-Amana            22   
   12) Centerville                 22       14) Spirit Lake Park           21   
   14) Marion                      21       14) S Tama Cty, Tama           21   
   17) Keokuk                      20       18) Fairfield                  17   
   19) LeMars                      15       20) Clear Lake                 14   
   20) Perry                       14       22) Waukon                     13   
   22) Gilbert                     13       24) Harlan                     12   
   25) MOC-FV                      11       26) Storm Lake                 10   
   26) Algona                      10       28) Boy-Hul/Rock Val            8   
   28) Norwalk                      8       30) Charles City                7   
   31) Crestwood                    6       31) Oskaloosa                   6   
   33) DC-Grimes                    5.50    34) Center Point                4.50
   35) Denison-Schlswg              4       35) Central Clinton             4   
   37) Creston                      3       37) Union, LaPorte C            3   
   39) Carroll                      2       39) Winterset                   2   
   39) Atlantic                     2       39) Spencer                     2   
   43) Vinton-Shellbrg              1