Drake Stadium - Site License 
      Iowa Girls & Boys State Track Meet 2013 - 5/16/2013 to 5/18/2013       
                              Des Moines, Iowa                               
                                Drake Stadium                                
 
Event 109  Boys Distance Medley 1A
==========================================================================   
State Record: * 3:32.40  1994        West Marshall, West Marshall            
                         B. Karsjens, B. Kilker, R. Affeldt, B. Smith        
    All-Time: ! 3:22.69  2001        Iowa City High, Iowa City High          
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hinton                                              3:39.03   2  10      
     1) Mossberg, Blake 10              2) Wenzel, Morgan 12                 
     3) Yates, Tyler 12                 4) Schiltz, Drew 12                  
  2 Earlham                                             3:40.42   3   8      
     1) Hensley, Derek 10               2) Kasap, Max 10                     
     3) Mankin, Matt 12                 4) Wetrich, Alex 12                  
  3 Manson NW Web                                       3:41.27   2   6      
     1) Dolder, Lucas 11                2) Fiedler, Holden 11                
     3) Moser, Braden 11                4) Wubben, Caleb 12                  
  4 Preston                                             3:41.79   3   5      
     1) Driscoll, Andrew 11             2) Zaruba, Chase 11                  
     3) Wilhelm, Logan 11               4) Willey, Brian 11                  
  5 AGWSR                                               3:42.26   3   4      
     1) Heitand, Austin 11              2) Heetland, Dylan 09                
     3) Pieters, Nick 12                4) Montes, Isaac 12                  
  6 West Hancock                                        3:42.40   1   3      
     1) Redenius, Drew 11               2) Richter, Devin 12                 
     3) DeHart, Joey 10                 4) Eckels, Josiah 12                 
  7 Pocahon Area                                        3:42.78   2   2      
     1) Johnson, Dominic 10             2) Jepsen, Logan 12                  
     3) Kopriva, Jake 10                4) Youngberg, Aaron 12               
  8 Pekin                                               3:43.02   3   1      
     1) Copeland, Chase 09              2) Garrels, Quentin 12               
     3) Wittrock, Christian 10          4) Harper, Eli 12                    
  9 Lamoni                                              3:43.03   3          
     1) Carr, Jackson 12                2) Ansong, William 10                
     3) Ansong, Daniel 11               4) Breshears, Neshamah 12            
 10 Riverside, O                                        3:44.45   1          
     1) Bertacini, Michael 11           2) Rankin, Conner 11                 
     3) Morris, Zach 11                 4) Harris, Clay 12                   
 11 Belle Plaine                                        3:45.40   2          
     1) Beck, Austin 12                 2) Bohlen, Vance 10                  
     3) Bryant, Chase 12                4) Long, Josh 10                     
 12 N Tama, Traer                                       3:45.93   2          
     1) Wrage, Jacob 12                 2) Watson, Jacob 12                  
     3) Boerm, Mitchell 12              4) Hulme, Dalton 12                  
 13 N Linn, TM                                          3:46.45   2          
     1) Wolff, Jon 12                   2) Shaffer, Dylan 12                 
     3) McEvoy, Andrew 11               4) Boss, Jon 11                      
 14 Sigourney                                           3:47.63   1          
     1) Waechter, Mark 12               2) Stuhr, Brandon 12                 
     3) Webster, Dalton 12              4) Shadley, Alex 12                  
 15 Sidney                                              3:48.76   3          
     1) Shipley, Nicholas 12            2) Osborn, Chris 11                  
     3) Buck, Jacob 11                  4) Heller, Eno 11                    
 16 Wapsie Val, F                                       3:49.79   1          
     1) Knipp, Caleb 10                 2) Kane, Stone 11                    
     3) Miller, Ryan 11                 4) Brown, Nathan 12                  
 17 Central, Elkader                                    3:51.70   1          
     1) Engelhardt, Nick 12             2) Bries, Hunter 11                  
     3) Engelhardt, Josh 12             4) Curran, Torre 11                  
 18 Prairie Val, G                                      3:52.43   3          
     1) Gordon, Mason 12                2) Carlson, Nick 12                  
     3) Promes, Austin 11               4) Wood, Austin 11                   
 19 B-G-M, Brook                                        3:52.83   1          
     1) Crady, Andrew 09                2) Gritsch, Kyle 11                  
     3) Jack, Dalton 09                 4) Boelen, Geert 10                  
 20 Woodward-Grangr                                     3:52.97   2          
     1) Noel, Seth 11                   2) Canova, Tanner 11                 
     3) Nieland, Marshall 11            4) Ashman, Taylor 12                 
 21 Maquoketa Valley                                    3:54.36   2          
     1) Dzaboff, Aaron 11               2) Dzaboff, Ben 11                   
     3) Funke, Carter 12                4) Salow, Derek 10                   
 22 Griswold                                            3:54.63   3          
     1) Clary, Kenneth 11               2) Briles, Taylor 12                 
     3) Olivo, Xavier 12                4) Potter, Tanner 12                 
 -- Lawton-Bronson                                          DNF   1          
     1) Peters, Luke 12                 2) Ashley, Anteres 09                
     3) Prenger, Brett 10               4) Thompson, Brandon 11              
 -- WACO, Waylnd                                             DQ   1          
     1) Anderson, Kevin 12              2) Achen, Bryce 09                   
     3) Garrett, Klinton 12             4) Blake, Braden 10                  
=============================================================================
                       Men - 1A - Team Rankings - 18 Events Scored           
=============================================================================
    1) Manson NW Web               69        2) Wapsie Val, F              58
    3) AGWSR                       41        4) Lynnville-Sully            36
    4) Lisbon                      36        6) East Mills                 34
    7) Hinton                      24        8) W Lyon, Inwood             21
    9) Underwood                   19       10) N Mahaska, NS              18
   10) Belmond-Klemme              18       12) Springville                15
   12) Woodward Acad               15       14) Nwood-Kensett              14
   14) Martndsl-StMarys            14       14) Earlham                    14
   17) Woodward-Grangr             13       18) West Hancock               12
   18) Fremont-Mills               12       18) C-Wheatland                12
   21) Belle Plaine                11       21) Turkey Val, JJ             11
   21) Gladbrk-Reinbk              11       24) Lamoni                     10
   24) WACO, Waylnd                10       24) Lake Mills                 10
   27) Pleasantville                9       28) Bishop Garrigan             8
   28) Starmont                     8       28) HLV, Victor                 8
   28) North Butler                 8       28) North Iowa, BC              8
   33) N Tama, Traer                7.50    34) Central, Elkader            7
   34) Van Meter                    7       36) CAM, Anita                  5
   36) Highland, R                  5       36) Preston                     5
   36) N Linn, TM                   5       36) Sigourney                   5
   41) Lawton-Bronson               4.50    42) Alta/Aurelia                4
   42) Logan-Magnolia               4       42) Wayne, Corydon              4
   45) Postville                    3       45) Adair-Casey                 3
   45) Marquette Cath               3       45) Stanton                     3
   49) Melcher-Dallas               2       49) Madrid                      2
   49) Pekin                        2       49) Griswold                    2
   49) Pocahon Area                 2       49) Lone Tree                   2
   55) Jesup                        1       55) EHK-Exira                   1
   55) Akron-Westfield              1       55) Gehlen Cath, L              1
   55) E Buchanan, W                1