Drake Stadium - Site License                                4/12/2015 - 7:24 AM
      2014 Iowa State Track & Field Championship - 5/22/2014 to 5/24/2014       
                                Des Moines, Iowa                                
                                 Drake Stadium                                  
 
Event 21  Girls 400 Meter Dash 3A
==========================================================================      
State Record: * 56.05  5/22/2014   Olivia Loy, Anamosa                          
    All-Time: ! 53.96  5/20/2010   Hannah Willms, Dike-NH                       
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Olivia Loy                12 Anamosa                  56.05*  3  10         
  2 Rose Ripslinger           12 Assumption               56.86   2   8         
  3 Dianna Slight             09 Boone                    57.40   3   6         
  4 Kennedy King              12 Assumption               58.03   2   5         
  5 Taylor Schuring           10 Decorah                  58.07   3   4         
  6 Emily Thole               11 W Delaware               58.23   3   3         
  7 Megan Maahs               10 Epworth, WD              58.88   3   2         
  8 Katy Fricano              10 Wahlert, Dub             59.47   3   1         
  9 Jordan Smith              11 Solon                    59.59   3             
 10 Asia Kloewer              11 Harlan                   59.68   2             
 11 Payton Leonard            11 Vinton-Shellbrg          59.85   2             
 12 Olivia Hansen             09 Greene County            59.88   2             
 13 Mackenzie Gustafson       11 Pella                  1:00.10   3             
 14 Isabelle Tyynismaa        10 S Tama Cty, Tama       1:01.13   1             
 15 Kaitlin Niedert           09 Independence           1:01.40   2             
 16 Morgan Kimball            10 Washington             1:01.42   1             
 17 Beth Duffield             09 Humboldt               1:01.55   2             
 18 Kelly Boge                10 Wahlert, Dub           1:02.40   1             
 19 Kyla Dickey               11 Winterset              1:03.48   1             
 20 Anna Albenesius           09 Bishop Heelan          1:03.85   1             
 21 Emma Olejniczak           09 Perry                  1:04.04   1             
 22 Taylor Piper              12 Carlisle               1:04.36   1             
================================================================================
                      Women - 3A - Team Rankings - 19 Events Scored             
================================================================================
    1) Assumption                 107        2) Mt Pleasant                77   
    3) Wahlert, Dub                68        4) Decorah                    49   
    5) Boone                       39        6) MOC-FV                     36   
    7) Pella                       32        8) Gilbert                    31   
    9) ADM, Adel                   29       10) DC-Grimes                  28   
   11) Waverly-SR                  24       11) Anamosa                    24   
   13) W Delaware                  22       14) Solon                      20   
   15) Spirit Lake Park            16       16) Clear Crk-Amana            15   
   17) Central Clinton             11       17) Oskaloosa                  11   
   19) Independence                 9       20) Bishop Heelan               8   
   20) Maquoketa                    8       22) Harlan                      7   
   22) Creston                      7       24) Glenwood                    6.50
   24) Carroll                      6.50    26) Ballard                     6   
   26) Spencer                      6       28) Webster City                5   
   28) S Tama Cty, Tama             5       30) Greene County               4   
   30) Xavier, CR                   4       32) Williamsburg                3   
   32) SB-Luton                     3       32) Algona                      3   
   32) Humboldt                     3       32) Grinnell                    3   
   37) Carlisle                     2       37) Epworth, WD                 2   
   39) Boy-Hul/Rock Val             1