Drake Stadium - Site License                                3/7/2020 - 5:13 PM
       Iowa Girls & Boys State Track Meet 2019 - 5/16/2019 to 5/18/2019        
                               Des Moines, Iowa                                
                                 Drake Stadium                                 
 
Event 56  Boys 110 Meter Hurdles 4A
================================================================               
State Record: * 13.91  2017        Joah Banks, Prairie, CR                     
    All-Time: ! 13.85  2018        Riley Moss, Ankeny Cent                     
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: -0.5                                             
  1 Trent Davis               12 Linn-Mar                 14.26q               
  2 Camren Carter             11 DVPT, West               14.80q               
  3 Oisin Leopold             11 IC, City High            14.81q               
  4 Drew Bartels              10 CR Kennedy               14.90                
  5 Connor Niffenegger        12 Ankeny                   15.02                
  6 Carson Reilly             11 Linn-Mar                 15.06  15.055        
  7 Austin Fickbohm           11 SE Polk                  15.16                
  8 Jonathon Bossou           12 Ottumwa                  15.74                
Heat  2 Preliminaries   Wind: -0.1                                             
  1 Deyton Love               11 WAT West                 14.69q               
  2 Josh Ubadigbio            10 DSM, Roosevelt           14.79q               
  3 Spencer Thomas            12 North Scott              14.97                
  4 Tamin Lipsey              09 Ames                     15.06  15.054        
  5 Ceondae Adams             10 Prairie, CR              15.19                
  6 Porter Cottrell           12 Pleasant Valley          15.27                
  7 Ethan Achenbach           12 Epworth, WD              15.72                
 -- Jayden Williams           10 Valley, WDM                 DQ                
Heat  3 Preliminaries   Wind: -0.1                                             
  1 Jace Christensen          12 SE Polk                  14.65q               
  2 Trevor Foley              12 DSM, East                14.70q               
  3 Kyle Trunnell             11 Cedar Falls              14.74q               
  4 Cale Conner               12 SC, North                15.06  15.057        
  5 Parker Marschel           12 Valley, WDM              15.18                
  6 Chantz Minear             11 DSM, Roosevelt           15.21                
  7 Lucas Paskach             11 Dowling Cath             15.25                
  8 Sam Sturtzer              11 Pleasant Valley          15.41                
========================================================================       
State Record: * 13.91  2017        Joah Banks, Prairie, CR                     
    All-Time: ! 13.85  2018        Riley Moss, Ankeny Cent                     
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Trent Davis               12 Linn-Mar                 14.26q -0.5  1       
  2 Jace Christensen          12 SE Polk                  14.65q -0.1  3       
  3 Deyton Love               11 WAT West                 14.69q -0.1  2       
  4 Trevor Foley              12 DSM, East                14.70q -0.1  3       
  5 Kyle Trunnell             11 Cedar Falls              14.74q -0.1  3       
  6 Josh Ubadigbio            10 DSM, Roosevelt           14.79q -0.1  2       
  7 Camren Carter             11 DVPT, West               14.80q -0.5  1       
  8 Oisin Leopold             11 IC, City High            14.81q -0.5  1       
  9 Drew Bartels              10 CR Kennedy               14.90  -0.5  1       
 10 Spencer Thomas            12 North Scott              14.97  -0.1  2       
 11 Connor Niffenegger        12 Ankeny                   15.02  -0.5  1       
 12 Tamin Lipsey              09 Ames                     15.06  -0.1  2 15.054
 13 Carson Reilly             11 Linn-Mar                 15.06  -0.5  1 15.055
 14 Cale Conner               12 SC, North                15.06  -0.1  3 15.057
 15 Austin Fickbohm           11 SE Polk                  15.16  -0.5  1       
 16 Parker Marschel           12 Valley, WDM              15.18  -0.1  3       
 17 Ceondae Adams             10 Prairie, CR              15.19  -0.1  2       
 18 Chantz Minear             11 DSM, Roosevelt           15.21  -0.1  3       
 19 Lucas Paskach             11 Dowling Cath             15.25  -0.1  3       
 20 Porter Cottrell           12 Pleasant Valley          15.27  -0.1  2       
 21 Sam Sturtzer              11 Pleasant Valley          15.41  -0.1  3       
 22 Ethan Achenbach           12 Epworth, WD              15.72  -0.1  2       
 23 Jonathon Bossou           12 Ottumwa                  15.74  -0.5  1       
 -- Jayden Williams           10 Valley, WDM                 DQ  -0.1  2