-Cory Clark SE POLK-----------+ (FR) 39- 0 Bout: 1 |-Cory Clark SE POLK-----------+ -Dillon Wiegel CR JEFFS-------+ Fall 0:21 | (JR) 11- 9 Bout: 113 |-Cory Clark SE POLK-----------+ -Kory Kistner SC EAST---------+ | Dflt INJURY | (SR) 31- 1 Bout: 2 |-Kory Kistner SC EAST---------+ | -Devon Feltus BURLNGTN--------+ Dflt INJURY | (SR) 20- 8 Bout: 281 |-Cory Clark SE POLK-----------+ -Kyle Larson VALY WDM---------+ | Fall 3:21 | (FR) 32- 3 Bout: 3 |-Kyle Larson VALY WDM---------+ | | -Alonzo Henderson WAT WEST----+ T-Fall 19-4/5:59 | | | (SO) 26- 10 Bout: 114 |-Tyler Willers PL VALLY-------+ | -Patrick Murphy DM N-HVR------+ | Dec 5-4 | (SR) 32- 9 Bout: 4 |-Tyler Willers PL VALLY-------+ | -Tyler Willers PL VALLY-------+ Fall 5:25 | (FR) 34- 5 Bout: 368 |-Cory Clark SE POLK----------- -Greg Keating LINN-MAR--------+ | Champion (SR) 31- 5 Bout: 5 |-Greg Keating LINN-MAR--------+ | Dec 5-0 -Anthony Vaughn DM LINCL------+ Dec 2-1 | | (SR) 29- 9 Bout: 115 |-Jack Hathaway IACTY WE-------+ | -Jack Hathaway IACTY WE-------+ | M-Dec 9-0 | | (FR) 37- 4 Bout: 6 |-Jack Hathaway IACTY WE-------+ | | -Matt Birnbaum FT DODGE-------+ Fall 1:38 | | (SO) 29- 10 Bout: 282 |-Connor Ryan N SCOTT----------+ -Tanner Werner WAVER-SR-------+ | Dec 2-1 (SO) 41- 3 Bout: 7 |-Tanner Werner WAVER-SR-------+ | -Johnny Jaeger DOWLING--------+ M-Dec 11-1 | | (FR) 34- 8 Bout: 116 |-Connor Ryan N SCOTT----------+ -Connor Ryan N SCOTT----------+ | Dec 3-1 (FR) 33- 1 Bout: 8 |-Connor Ryan N SCOTT----------+ -Stephen Shaffer JOHNSTON-----+ Fall 1:56 (JR) 32- 12 -Dillon Wiegel CR JEFFS-------+ -Tyler Willers PL VALLY-------+ Bout: 169 |-Devon Feltus BURLNGTN--------+ | -Devon Feltus BURLNGTN--------+ Fall 0:26 Bout: 225 |-Devon Feltus BURLNGTN--------+ Bout: 337 |-Greg Keating LINN-MAR--------+ -Tanner Werner WAVER-SR-------+ Fall 5:21 | | Dec 9-6 | Bout: 309 |-Greg Keating LINN-MAR--------+ | -Alonzo Henderson WAT WEST----+ | M-Dec 11-2 | Bout: 170 |-Alonzo Henderson WAT WEST----+ | | -Patrick Murphy DM N-HVR------+ Fall 4:24 Bout: 226 |-Greg Keating LINN-MAR--------+ | -Greg Keating LINN-MAR--------+ Dec 6-5 | Bout: 367 |-Jack Hathaway IACTY WE------- -Anthony Vaughn DM LINCL------+ | 3rd Place Bout: 171 |-Anthony Vaughn DM LINCL------+ | Fall 0:45 -Matt Birnbaum FT DODGE-------+ Fall 3:43 Bout: 227 |-Anthony Vaughn DM LINCL------+ | -Kyle Larson VALY WDM---------+ Dec 7-4 | | Bout: 310 |-Anthony Vaughn DM LINCL------+ | -Johnny Jaeger DOWLING--------+ | Dec 5-2 | | Bout: 172 |-Johnny Jaeger DOWLING--------+ | | | -Stephen Shaffer JOHNSTON-----+ Dec 4-2 Bout: 228 |-Johnny Jaeger DOWLING--------+ Bout: 338 |-Jack Hathaway IACTY WE-------+ -Kory Kistner SC EAST---------+ Dflt INJURY | Fall 3:25 -Jack Hathaway IACTY WE-------+ -Devon Feltus BURLNGTN--------+ -Tyler Willers PL VALLY-------+ Bout: 365 |-Devon Feltus BURLNGTN-------- Bout: 366 |-Anthony Vaughn DM LINCL------ -Johnny Jaeger DOWLING--------+ 7th Place -Anthony Vaughn DM LINCL------+ 5th Place Dec 9-3 Dec 7-5 - Place Winners - - Place Winners - 1st Cory Clark SE POLK (FR) 43- 0 5th Anthony Vaughn DM LINCL (SR) 33- 11 2nd Connor Ryan N SCOTT (FR) 36- 2 6th Tyler Willers PL VALLY (FR) 36- 8 3rd Jack Hathaway IACTY WE (FR) 41- 5 7th Devon Feltus BURLNGTN (SR) 23- 10 4th Greg Keating LINN-MAR (SR) 35- 7 8th Johnny Jaeger DOWLING (FR) 36- 11
-Dan Adair SC EAST------------+ (JR) 24- 10 Bout: 9 |-Adam Perrin N SCOTT----------+ -Adam Perrin N SCOTT----------+ Fall 3:21 | (SO) 32- 3 Bout: 117 |-Adam Perrin N SCOTT----------+ -Shane Williams CR KENDY------+ | Fall 4:20 | (FR) 26- 8 Bout: 10 |-Tyler Feller LEW CENT--------+ | -Tyler Feller LEW CENT--------+ M-Dec 11-0 | (SO) 38- 9 Bout: 283 |-Eric DeVos WAVER-SR----------+ -Jordan Jones DM N-HVR--------+ | T-Fall 16-1/4:46 | (SO) 34- 1 Bout: 11 |-Jordan Jones DM N-HVR--------+ | | -Jon SkarDa IACTY WE----------+ T-Fall 17-2/4:41 | | | (JR) 25- 12 Bout: 118 |-Eric DeVos WAVER-SR----------+ | -Eric DeVos WAVER-SR----------+ | Fall 5:39 | (FR) 42- 1 Bout: 12 |-Eric DeVos WAVER-SR----------+ | -Wade Edgington INDINOLA------+ Fall 1:08 | (SO) 28- 10 Bout: 372 |-Brandon Jones VALY WDM------- -Drake Chase CLINTON----------+ | Champion (FR) 11- 1 Bout: 13 |-Drake Chase CLINTON----------+ | Dec 3-1/OT -Peter Stewart SC NORTH-------+ M-Dec 16-4 | | (FR) 35- 10 Bout: 119 |-Brandon Jones VALY WDM-------+ | -Brandon Jones VALY WDM-------+ | Dec 2-1 | | (JR) 33- 3 Bout: 14 |-Brandon Jones VALY WDM-------+ | | -Brice Lukasko CR JEFFS-------+ M-Dec 11-2 | | (SO) 19- 13 Bout: 284 |-Brandon Jones VALY WDM-------+ -Ethan Cooper KEOKUK----------+ | M-Dec 15-5 (JR) 31- 8 Bout: 15 |-Ethan Cooper KEOKUK----------+ | -Jake Agnitsch AMES-----------+ Fall 1:14 | | (SO) 26- 11 Bout: 120 |-Bryce Lynn SENIOR------------+ -Johnny Coleman DM EAST-------+ | M-Dec 15-7 (SR) 31- 4 Bout: 16 |-Bryce Lynn SENIOR------------+ -Bryce Lynn SENIOR------------+ Dec 9-7/OT (SO) 20- 5 -Dan Adair SC EAST------------+ -Adam Perrin N SCOTT----------+ Bout: 173 |-Shane Williams CR KENDY------+ | -Shane Williams CR KENDY------+ M-Dec 19-7 Bout: 229 |-Ethan Cooper KEOKUK----------+ Bout: 339 |-Adam Perrin N SCOTT----------+ -Ethan Cooper KEOKUK----------+ Fall 3:21 | | Dec 9-7/OT | Bout: 311 |-Drake Chase CLINTON----------+ | -Jon SkarDa IACTY WE----------+ | T-Fall 22-6/4:47 | Bout: 174 |-Wade Edgington INDINOLA------+ | | -Wade Edgington INDINOLA------+ Dec 6-4 Bout: 230 |-Drake Chase CLINTON----------+ | -Drake Chase CLINTON----------+ Fall 3:09 | Bout: 371 |-Adam Perrin N SCOTT---------- -Peter Stewart SC NORTH-------+ | 3rd Place Bout: 175 |-Peter Stewart SC NORTH-------+ | Dec 9-7 -Brice Lukasko CR JEFFS-------+ Dec 3-1 Bout: 231 |-Jordan Jones DM N-HVR--------+ | -Jordan Jones DM N-HVR--------+ M-Dec 14-5 | | Bout: 312 |-Jordan Jones DM N-HVR--------+ | -Jake Agnitsch AMES-----------+ | Dec 7-5 | | Bout: 176 |-Johnny Coleman DM EAST-------+ | | | -Johnny Coleman DM EAST-------+ Fall 2:32 Bout: 232 |-Johnny Coleman DM EAST-------+ Bout: 340 |-Jordan Jones DM N-HVR--------+ -Tyler Feller LEW CENT--------+ Dec 12-6 | Dec 12-6 -Bryce Lynn SENIOR------------+ -Ethan Cooper KEOKUK----------+ -Drake Chase CLINTON----------+ Bout: 369 |-Ethan Cooper KEOKUK---------- Bout: 370 |-Drake Chase CLINTON---------- -Johnny Coleman DM EAST-------+ 7th Place -Bryce Lynn SENIOR------------+ 5th Place Dec 16-11 Fall 1:13 - Place Winners - - Place Winners - 1st Brandon Jones VALY WDM (JR) 37- 3 5th Drake Chase CLINTON (FR) 15- 3 2nd Eric DeVos WAVER-SR (FR) 45- 2 6th Bryce Lynn SENIOR (SO) 22- 8 3rd Adam Perrin N SCOTT (SO) 36- 4 7th Ethan Cooper KEOKUK (JR) 34- 10 4th Jordan Jones DM N-HVR (SO) 38- 3 8th Johnny Coleman DM EAST (SR) 33- 7
-John Meeks DM RSVLT----------+ (FR) 35- 0 Bout: 17 |-John Meeks DM RSVLT----------+ -Nick Sand WAT WEST-----------+ M-Dec 9-1 | (SR) 36- 2 Bout: 121 |-John Meeks DM RSVLT----------+ -Luke Kremer CR KENDY---------+ | Dec 7-4 | (FR) 21- 7 Bout: 18 |-Luke Kremer CR KENDY---------+ | -Andrew Crawford DEN-SCHL-----+ Fall 4:43 | (SO) 30- 12 Bout: 285 |-John Meeks DM RSVLT----------+ -Vinny Gomez INDINOLA---------+ | Dec 9-5 | (SO) 27- 10 Bout: 19 |-Vinny Gomez INDINOLA---------+ | | -Blake Letney PL VALLY--------+ Dec 8-3 | | | (FR) 32- 9 Bout: 122 |-Vinny Gomez INDINOLA---------+ | -Jimmy Lazaro IACTY CY--------+ | Dec 9-4/OT | (SR) 27- 7 Bout: 20 |-Jay Hildreth LEW CENT--------+ | -Jay Hildreth LEW CENT--------+ Dec 13-9 | (SO) 43- 5 Bout: 376 |-John Meeks DM RSVLT---------- -Jordan Rinken WAVER-SR-------+ | Champion (SO) 40- 3 Bout: 21 |-Jordan Rinken WAVER-SR-------+ | Dec 5-3 -Eric Shomo MARSHTN-----------+ Fall 3:04 | | (JR) 31- 12 Bout: 123 |-Jordan Rinken WAVER-SR-------+ | -John Vanbeest SC NORTH-------+ | M-Dec 10-0 | | (SR) 14- 2 Bout: 22 |-John Vanbeest SC NORTH-------+ | | -Blake Carson CR JEFFS--------+ Fall 3:06 | | (SO) 23- 12 Bout: 286 |-Jordan Rinken WAVER-SR-------+ -Taylor Wickett BETTENDF------+ | Fall 3:31 (SO) 26- 7 Bout: 23 |-Taylor Wickett BETTENDF------+ | -Bryan Etter NEWTON-----------+ Fall 3:46 | | (SR) 23- 11 Bout: 124 |-Taylor Wickett BETTENDF------+ -Stephen Hernandez VALY WDM---+ | Dec 1-0 (SR) 30- 5 Bout: 24 |-Josh Greiner OTTUMWA---------+ -Josh Greiner OTTUMWA---------+ Dec 6-3 (SO) 38- 5 -Nick Sand WAT WEST-----------+ -Vinny Gomez INDINOLA---------+ Bout: 177 |-Nick Sand WAT WEST-----------+ | -Andrew Crawford DEN-SCHL-----+ Fall 1:22 Bout: 233 |-Nick Sand WAT WEST-----------+ Bout: 341 |-Nick Sand WAT WEST-----------+ -Josh Greiner OTTUMWA---------+ Dec 6-4/OT | | Dec 8-4 | Bout: 313 |-Nick Sand WAT WEST-----------+ | -Blake Letney PL VALLY--------+ | Dec 7-3 | Bout: 178 |-Jimmy Lazaro IACTY CY--------+ | | -Jimmy Lazaro IACTY CY--------+ M-Dec 13-4 Bout: 234 |-John Vanbeest SC NORTH-------+ | -John Vanbeest SC NORTH-------+ Dec 13-8 | Bout: 375 |-Nick Sand WAT WEST----------- -Eric Shomo MARSHTN-----------+ | 3rd Place Bout: 179 |-Eric Shomo MARSHTN-----------+ | Dec 8-5 -Blake Carson CR JEFFS--------+ Fall 5:59 Bout: 235 |-Jay Hildreth LEW CENT--------+ | -Jay Hildreth LEW CENT--------+ M-Dec 13-4 | | Bout: 314 |-Stephen Hernandez VALY WDM---+ | -Bryan Etter NEWTON-----------+ | Dec 4-3 | | Bout: 180 |-Stephen Hernandez VALY WDM---+ | | | -Stephen Hernandez VALY WDM---+ Fall 1:11 Bout: 236 |-Stephen Hernandez VALY WDM---+ Bout: 342 |-Stephen Hernandez VALY WDM---+ -Luke Kremer CR KENDY---------+ Dec 10-4 | M-Dec 12-2 -Taylor Wickett BETTENDF------+ -John Vanbeest SC NORTH-------+ -Vinny Gomez INDINOLA---------+ Bout: 373 |-Jay Hildreth LEW CENT-------- Bout: 374 |-Vinny Gomez INDINOLA--------- -Jay Hildreth LEW CENT--------+ 7th Place -Taylor Wickett BETTENDF------+ 5th Place M-Dec 11-3 Fall 5:57 - Place Winners - - Place Winners - 1st John Meeks DM RSVLT (FR) 39- 0 5th Vinny Gomez INDINOLA (SO) 30- 12 2nd Jordan Rinken WAVER-SR (SO) 43- 4 6th Taylor Wickett BETTENDF (SO) 28- 10 3rd Nick Sand WAT WEST (SR) 41- 3 7th Jay Hildreth LEW CENT (SO) 46- 7 4th Stephen Hernandez VALY WDM (SR) 34- 7 8th John Vanbeest SC NORTH (SR) 16- 5
-Trevor Hardin PRAIR CR-------+ (SO) 29- 7 Bout: 25 |-Demetrious Taylor WAT EAST---+ -Demetrious Taylor WAT EAST---+ Fall 3:12 | (JR) 27- 7 Bout: 125 |-Demetrious Taylor WAT EAST---+ -Josh Pugh DOWLING------------+ | Dec 4-0 | (SR) 12- 2 Bout: 26 |-Brock Storm SPENCER----------+ | -Brock Storm SPENCER----------+ Dec 7-6 | (JR) 33- 2 Bout: 287 |-Dom Chase CLINTON------------+ -Matt Fontana ANKENY----------+ | Dec 4-3 | (JR) 28- 7 Bout: 27 |-Matt Fontana ANKENY----------+ | | -Lane Colwell KNOXVILE--------+ Fall 0:23 | | | (FR) 22- 16 Bout: 126 |-Dom Chase CLINTON------------+ | -Dom Chase CLINTON------------+ | Dec 10-4 | (SO) 20- 2 Bout: 28 |-Dom Chase CLINTON------------+ | -Chris Hoskins KEOKUK---------+ M-Dec 16-4 | (JR) 29- 13 Bout: 380 |-Cody Caldwell WAVER-SR------- -Cody Caldwell WAVER-SR-------+ | Champion (SO) 32- 1 Bout: 29 |-Cody Caldwell WAVER-SR-------+ | M-Dec 9-1 -Austin Weisinger MARION------+ Fall 2:16 | | (JR) 35- 5 Bout: 127 |-Cody Caldwell WAVER-SR-------+ | -Chad Ryan SC NORTH-----------+ | Dec 6-1 | | (SO) 39- 2 Bout: 30 |-Chad Ryan SC NORTH-----------+ | | -Duane Richardson CB THM J----+ Fall 5:17 | | (JR) 30- 6 Bout: 288 |-Cody Caldwell WAVER-SR-------+ -Chris Avery DM EAST----------+ | M-Dec 8-0 (JR) 22- 3 Bout: 31 |-Chris Avery DM EAST----------+ | -Alex Richards JOHNSTON-------+ Fall 1:51 | | (JR) 25- 14 Bout: 128 |-Chris Avery DM EAST----------+ -Gradey Gambrall IACTY WE-----+ | Dec 5-1 (FR) 25- 8 Bout: 32 |-Gradey Gambrall IACTY WE-----+ -Garrett Seligman N SCOTT-----+ Fall 5:55 (SR) 27- 8 -Trevor Hardin PRAIR CR-------+ -Demetrious Taylor WAT EAST---+ Bout: 181 |-Trevor Hardin PRAIR CR-------+ | -Josh Pugh DOWLING------------+ Dec 10-8 Bout: 237 |-Trevor Hardin PRAIR CR-------+ Bout: 343 |-Chad Ryan SC NORTH-----------+ -Gradey Gambrall IACTY WE-----+ Dec 5-0 | | Dec 7-5 | Bout: 315 |-Chad Ryan SC NORTH-----------+ | -Lane Colwell KNOXVILE--------+ | M-Dec 17-8 | Bout: 182 |-Chris Hoskins KEOKUK---------+ | | -Chris Hoskins KEOKUK---------+ Fall 3:23 Bout: 238 |-Chad Ryan SC NORTH-----------+ | -Chad Ryan SC NORTH-----------+ T-Fall 17-2/6:00 | Bout: 379 |-Chris Avery DM EAST---------- -Austin Weisinger MARION------+ | 3rd Place Bout: 183 |-Duane Richardson CB THM J----+ | M-Dec 9-1 -Duane Richardson CB THM J----+ Fall 3:28 Bout: 239 |-Duane Richardson CB THM J----+ | -Matt Fontana ANKENY----------+ Fall 0:34 | | Bout: 316 |-Brock Storm SPENCER----------+ | -Alex Richards JOHNSTON-------+ | Fall 3:47 | | Bout: 184 |-Alex Richards JOHNSTON-------+ | | | -Garrett Seligman N SCOTT-----+ Fall 3:08 Bout: 240 |-Brock Storm SPENCER----------+ Bout: 344 |-Chris Avery DM EAST----------+ -Brock Storm SPENCER----------+ Dec 6-2 | Dec 5-2 -Chris Avery DM EAST----------+ -Trevor Hardin PRAIR CR-------+ -Demetrious Taylor WAT EAST---+ Bout: 377 |-Trevor Hardin PRAIR CR------- Bout: 378 |-Brock Storm SPENCER---------- -Duane Richardson CB THM J----+ 7th Place -Brock Storm SPENCER----------+ 5th Place Dflt INJURY Dec 6-2 - Place Winners - - Place Winners - 1st Cody Caldwell WAVER-SR (SO) 36- 1 5th Brock Storm SPENCER (JR) 37- 4 2nd Dom Chase CLINTON (SO) 23- 3 6th Demetrious Taylor WAT EAST (JR) 29- 10 3rd Chris Avery DM EAST (JR) 26- 4 7th Trevor Hardin PRAIR CR (SO) 32- 9 4th Chad Ryan SC NORTH (SO) 43- 4 8th Duane Richardson CB THM J (JR) 32- 9
-Tommy Mirocha DAV CENT-------+ (SR) 38- 0 Bout: 33 |-Tommy Mirocha DAV CENT-------+ -Tyler Maxwell GLENWOOD-------+ Dec 6-0 | (SO) 38- 9 Bout: 129 |-Tommy Mirocha DAV CENT-------+ -Stephen Blayer IACTY CY------+ | Fall 5:31 | (SR) 28- 7 Bout: 34 |-Stephen Blayer IACTY CY------+ | -Tyler Slinger DM EAST--------+ Dec 8-5 | (JR) 17- 5 Bout: 289 |-Tommy Mirocha DAV CENT-------+ -Tim Vore SC EAST-------------+ | Dec 4-3 | (SR) 36- 11 Bout: 35 |-Val Flores MASO CTY----------+ | | -Val Flores MASO CTY----------+ Dec 5-1 | | | (SO) 26- 16 Bout: 130 |-Ben Cash DM RSVLT------------+ | -Ben Cash DM RSVLT------------+ | Dec 7-3 | (SR) 34- 2 Bout: 36 |-Ben Cash DM RSVLT------------+ | -Braxton Chicchelly XAVIER----+ Dec 7-4 | (SO) 19- 15 Bout: 384 |-Bret Baumbach LEW CENT------- -Bret Baumbach LEW CENT-------+ | Champion (SR) 47- 1 Bout: 37 |-Bret Baumbach LEW CENT-------+ | Dec 3-2 -David Lewis BETTENDF---------+ Fall 0:58 | | (SO) 21- 15 Bout: 131 |-Bret Baumbach LEW CENT-------+ | -Cody Swim INDINOLA-----------+ | Dec 5-2 | | (JR) 37- 3 Bout: 38 |-Cody Swim INDINOLA-----------+ | | -Garrett Hathaway IACTY WE----+ Dec 6-2 | | (SO) 29- 13 Bout: 290 |-Bret Baumbach LEW CENT-------+ -Luke Pint WAVER-SR-----------+ | Dec 6-2 (SR) 30- 5 Bout: 39 |-Luke Pint WAVER-SR-----------+ | -Anthony Schimek LEMARS-------+ M-Dec 9-1 | | (JR) 33- 8 Bout: 132 |-Gabe Moreno URBANDLE---------+ -Jake Rizzio PRAIR CR---------+ | Dec 6-2 (JR) 33- 4 Bout: 40 |-Gabe Moreno URBANDLE---------+ -Gabe Moreno URBANDLE---------+ Dec 9-5 (FR) 33- 3 -Tyler Maxwell GLENWOOD-------+ -Ben Cash DM RSVLT------------+ Bout: 185 |-Tyler Maxwell GLENWOOD-------+ | -Tyler Slinger DM EAST--------+ Dec 9-4 Bout: 241 |-Luke Pint WAVER-SR-----------+ Bout: 345 |-Cody Swim INDINOLA-----------+ -Luke Pint WAVER-SR-----------+ Fall 5:10 | | Dec 7-1 | Bout: 317 |-Cody Swim INDINOLA-----------+ | -Tim Vore SC EAST-------------+ | Dec 5-2 | Bout: 186 |-Tim Vore SC EAST-------------+ | | -Braxton Chicchelly XAVIER----+ Dec 9-7/OT Bout: 242 |-Cody Swim INDINOLA-----------+ | -Cody Swim INDINOLA-----------+ Dec 9-3 | Bout: 383 |-Cody Swim INDINOLA----------- -David Lewis BETTENDF---------+ | 3rd Place Bout: 187 |-Garrett Hathaway IACTY WE----+ | Dec 6-2 -Garrett Hathaway IACTY WE----+ Dec 13-8 Bout: 243 |-Val Flores MASO CTY----------+ | -Val Flores MASO CTY----------+ Dec 6-2 | | Bout: 318 |-Jake Rizzio PRAIR CR---------+ | -Anthony Schimek LEMARS-------+ | Fall 5:48 | | Bout: 188 |-Jake Rizzio PRAIR CR---------+ | | | -Jake Rizzio PRAIR CR---------+ M-Dec 17-8 Bout: 244 |-Jake Rizzio PRAIR CR---------+ Bout: 346 |-Gabe Moreno URBANDLE---------+ -Stephen Blayer IACTY CY------+ Dec 8-3 | Fall 3:32 -Gabe Moreno URBANDLE---------+ -Luke Pint WAVER-SR-----------+ -Ben Cash DM RSVLT------------+ Bout: 381 |-Luke Pint WAVER-SR----------- Bout: 382 |-Ben Cash DM RSVLT------------ -Val Flores MASO CTY----------+ 7th Place -Jake Rizzio PRAIR CR---------+ 5th Place M-Dec 14-0 Dec 5-4 - Place Winners - - Place Winners - 1st Bret Baumbach LEW CENT (SR) 51- 1 5th Ben Cash DM RSVLT (SR) 37- 4 2nd Tommy Mirocha DAV CENT (SR) 41- 1 6th Jake Rizzio PRAIR CR (JR) 36- 7 3rd Cody Swim INDINOLA (JR) 42- 4 7th Luke Pint WAVER-SR (SR) 33- 7 4th Gabe Moreno URBANDLE (FR) 36- 5 8th Val Flores MASO CTY (SO) 28- 19
-Elijah Sullivan LEW CENT-----+ (SO) 42- 3 Bout: 41 |-Elijah Sullivan LEW CENT-----+ -Josh Pirtle INDINOLA---------+ M-Dec 13-3 | (SR) 29- 4 Bout: 133 |-Jake Ballweg WAVER-SR--------+ -Jake Ballweg WAVER-SR--------+ | Fall 5:54 | (JR) 41- 3 Bout: 42 |-Jake Ballweg WAVER-SR--------+ | -Reid Herrig DAV WEST---------+ Fall 0:51 | (SO) 17- 10 Bout: 291 |-Jake Ballweg WAVER-SR--------+ -Gustavo Martinez MARSHTN-----+ | Dec 7-3 | (JR) 36- 1 Bout: 43 |-Gustavo Martinez MARSHTN-----+ | | -Jake Thompson SC NORTH-------+ Dec 21-15 | | | (SO) 28- 16 Bout: 134 |-Justin Koethe IACTY WE-------+ | -Justin Koethe IACTY WE-------+ | Dec 18-12 | (FR) 39- 6 Bout: 44 |-Justin Koethe IACTY WE-------+ | -Vince Mulnix CR JEFFS--------+ Fall 2:40 | (JR) 20- 17 Bout: 388 |-Jake Ballweg WAVER-SR-------- -Bill Borseth SE POLK---------+ | Champion (SR) 31- 9 Bout: 45 |-Bill Borseth SE POLK---------+ | M-Dec 11-0 -Jeff Sand WAUKEE-------------+ Fall 5:11 | | (SR) 31- 7 Bout: 135 |-Bill Borseth SE POLK---------+ | -Anthony Olalde CLINTON-------+ | Dec 9-3 | | (SR) 24- 7 Bout: 46 |-Anthony Olalde CLINTON-------+ | | -Taylor Steimel WAT WEST------+ Dec 5-3 | | (SR) 27- 13 Bout: 292 |-Zach Witte PRAIR CR----------+ -Rulin Pederson SC EAST-------+ | Dec 7-3 (JR) 42- 4 Bout: 47 |-Brian Warren DM N-HVR--------+ | -Brian Warren DM N-HVR--------+ Dec 3-2 | | (FR) 31- 2 Bout: 136 |-Zach Witte PRAIR CR----------+ -Zach Witte PRAIR CR----------+ | Dec 4-1 (FR) 32- 8 Bout: 48 |-Zach Witte PRAIR CR----------+ -Julian Feikert KEOKUK--------+ Dec 6-3 (JR) 30- 4 -Josh Pirtle INDINOLA---------+ -Justin Koethe IACTY WE-------+ Bout: 189 |-Josh Pirtle INDINOLA---------+ | -Reid Herrig DAV WEST---------+ Fall 3:23 Bout: 245 |-Josh Pirtle INDINOLA---------+ Bout: 347 |-Justin Koethe IACTY WE-------+ -Brian Warren DM N-HVR--------+ Dec 4-3 | | M-Dec 13-3 | Bout: 319 |-Josh Pirtle INDINOLA---------+ | -Jake Thompson SC NORTH-------+ | Dec 4-3 | Bout: 190 |-Jake Thompson SC NORTH-------+ | | -Vince Mulnix CR JEFFS--------+ Fall 2:53 Bout: 246 |-Anthony Olalde CLINTON-------+ | -Anthony Olalde CLINTON-------+ Fall 2:32 | Bout: 387 |-Elijah Sullivan LEW CENT----- -Jeff Sand WAUKEE-------------+ | 3rd Place Bout: 191 |-Jeff Sand WAUKEE-------------+ | Fall 2:40 -Taylor Steimel WAT WEST------+ M-Dec 14-2 Bout: 247 |-Gustavo Martinez MARSHTN-----+ | -Gustavo Martinez MARSHTN-----+ M-Dec 15-5 | | Bout: 320 |-Elijah Sullivan LEW CENT-----+ | -Rulin Pederson SC EAST-------+ | T-Fall 16-1/5:08 | | Bout: 192 |-Julian Feikert KEOKUK--------+ | | | -Julian Feikert KEOKUK--------+ Dec 10-5 Bout: 248 |-Elijah Sullivan LEW CENT-----+ Bout: 348 |-Elijah Sullivan LEW CENT-----+ -Elijah Sullivan LEW CENT-----+ Dec 11-7 | M-Dec 20-7 -Bill Borseth SE POLK---------+ -Anthony Olalde CLINTON-------+ -Josh Pirtle INDINOLA---------+ Bout: 385 |-Anthony Olalde CLINTON------- Bout: 386 |-Josh Pirtle INDINOLA--------- -Gustavo Martinez MARSHTN-----+ 7th Place -Bill Borseth SE POLK---------+ 5th Place M-Dec 20-6 Dec 5-3 - Place Winners - - Place Winners - 1st Jake Ballweg WAVER-SR (JR) 45- 3 5th Josh Pirtle INDINOLA (SR) 33- 6 2nd Zach Witte PRAIR CR (FR) 35- 9 6th Bill Borseth SE POLK (SR) 33- 12 3rd Elijah Sullivan LEW CENT (SO) 47- 4 7th Anthony Olalde CLINTON (SR) 27- 9 4th Justin Koethe IACTY WE (FR) 42- 8 8th Gustavo Martinez MARSHTN (JR) 38- 4
