| Wells Fargo Arena, Des Moines | ||||
| 2009 Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 18-21, 2009 | ||||
| 1. | Don Bosco Gilbertville | 194.00 | |
| 2. | Belle Plaine | 96.50 | |
| 3. | Twin River Valley Bode | 74.00 | |
| 4. | Nashua-Plainfield | 62.00 | |
| 5. | Newman Catholic Mason City | 60.50 | |
| 6. | North Linn Troy Mills | 57.00 | |
| 7. | New London/WMU | 51.00 | |
| 8. | Eddyville-Blakesburg | 46.00 | |
| 9. | Coon Rapids-Bayard | 45.00 | |
| 10. | Alburnett | 39.00 | |
| 11. | Manson Northwest Webster | 38.50 | |
| 12. | Interstate 35 Truro | 36.50 | |
| 13. | Akron-Westfield | 35.00 | |
| 13. | (tie) | Woodbury Central Moville | 35.00 |
| 15. | Tri-Center Neola | 32.50 | |
| 16. | Bedford/Lenox | 31.00 | |
| 17. | Graettinger-Terril | 30.50 | |
| 17. | (tie) | Riverside Oakland | 30.50 |
| 19. | West Branch | 30.00 | |
| 19. | (tie) | West Hancock Britt | 30.00 |
| 21. | East Buchanan Winthrop | 29.00 | |
| 22. | Logan-Magnolia | 28.00 | |
| 23. | Saint Ansgar | 27.00 | |
| 24. | Guthrie Center | 26.00 | |
| 25. | Central Lyon Rock Rapids | 24.00 | |
| 25. | (tie) | Clarinda Academy | 24.00 |
| 25. | (tie) | Nodaway Valley | 24.00 |
| 25. | (tie) | Pleasantville | 24.00 |
| 29. | Aplington-Parkersburg | 22.00 | |
| 29. | (tie) | Sioux Center | 22.00 |
| 31. | Panorama Panora | 20.00 | |
| 32. | Prairie Valley Gowrie | 19.50 | |
| 33. | Marcus-Meriden-Cleghorn | 19.00 | |
| 34. | Lisbon | 17.00 | |
| 35. | Columbus Catholic Waterloo | 16.00 | |
| 35. | (tie) | Hartley-Melvin-Sanborn | 16.00 |
| 35. | (tie) | West Marshall State Center | 16.00 |
| 38. | Lawton-Bronson | 15.00 | |
| 38. | (tie) | Ogden | 15.00 |
| 40. | Turkey Valley Jackson Jct | 13.00 | |
| 40. | (tie) | Woodbine | 13.00 |
| 42. | West Lyon Inwood | 12.00 | |
| 43. | Tipton | 11.00 | |
| 43. | (tie) | Wapello | 11.00 |
| 45. | Jesup | 10.00 | |
| 46. | St. Albert Council Bluffs | 9.00 | |
| 47. | Corning | 8.50 | |
| 48. | Kingsley-Pierson | 8.00 | |
| 49. | South Hamilton Jewell | 7.50 | |
| 50. | Mount Ayr | 7.00 | |
| 50. | (tie) | South Winneshiek Calmar | 7.00 |
| 52. | Central Elkader | 6.00 | |
| 52. | (tie) | North Polk Alleman | 6.00 |
| 54. | AGWSR Ackley | 5.00 | |
| 54. | (tie) | AHST Avoca | 5.00 |
| 54. | (tie) | South Hardin | 5.00 |
| 54. | (tie) | Valley Community Elgin | 5.00 |
| 58. | B-G-M Brooklyn | 4.00 | |
| 58. | (tie) | Okoboji Milford | 4.00 |
| 58. | (tie) | Pocahontas Area/Pom-Palm | 4.00 |
| 58. | (tie) | Riceville | 4.00 |
| 58. | (tie) | Rockford | 4.00 |
| 58. | (tie) | West Monona Onawa | 4.00 |
| 64. | English Valleys North English | 3.00 | |
| 64. | (tie) | Garner-Hayfield | 3.00 |
| 64. | (tie) | Highland Riverside | 3.00 |
| 64. | (tie) | Montezuma | 3.00 |
| 64. | (tie) | St. Edmond Fort Dodge | 3.00 |
| 64. | (tie) | Underwood | 3.00 |
| 70. | Audubon | 2.00 | |
| 70. | (tie) | Lynnville-Sully | 2.00 |
| 70. | (tie) | Martensdale-St. Mary's | 2.00 |
| 73. | Belmond-Klemme | 1.00 | |
| 73. | (tie) | West Harrison Mondamin | 1.00 |
| 75. | 0.00 | ||
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | 0.00 | |
| 75. | (tie) | Alta | 0.00 |
| 75. | (tie) | Camanche | 0.00 |
| 75. | (tie) | Cardinal Eldon | 0.00 |
| 75. | (tie) | Central City | 0.00 |
| 75. | (tie) | Central Decatur Leon | 0.00 |
| 75. | (tie) | Clarion-Goldfield | 0.00 |
| 75. | (tie) | Clayton Ridge Guttenberg | 0.00 |
| 75. | (tie) | Colfax-Mingo | 0.00 |
| 75. | (tie) | Dike-New Hartford | 0.00 |
| 75. | (tie) | Durant-Bennett | 0.00 |
| 75. | (tie) | Eagle Grove | 0.00 |
| 75. | (tie) | East Mills | 0.00 |
| 75. | (tie) | East Sac County | 0.00 |
| 75. | (tie) | Elk Horn-Kimballton | 0.00 |
| 75. | (tie) | George-Little Rock | 0.00 |
| 75. | (tie) | Griswold | 0.00 |
| 75. | (tie) | Hinton | 0.00 |
| 75. | (tie) | Hudson | 0.00 |
| 75. | (tie) | Iowa City Regina | 0.00 |
| 75. | (tie) | Kuemper Catholic | 0.00 |
| 75. | (tie) | Laurens-Marathon | 0.00 |
| 75. | (tie) | Lone Tree | 0.00 |
| 75. | (tie) | Maple Valley Anthon Oto | 0.00 |
| 75. | (tie) | North Mahaska New Sharon | 0.00 |
| 75. | (tie) | Pekin | 0.00 |
| 75. | (tie) | Postville | 0.00 |
| 75. | (tie) | Southwest Iowa | 0.00 |
| 75. | (tie) | Starmont | 0.00 |
| 75. | (tie) | Sumner-Fredericksburg | 0.00 |
| 75. | (tie) | Treynor | 0.00 |
| 75. | (tie) | Van Buren Keosauqua | 0.00 |
| 75. | (tie) | Van Meter | 0.00 |
| 75. | (tie) | WACO Wayland | 0.00 |
| 75. | (tie) | Wapsie Valley Fairbank | 0.00 |
| 75. | (tie) | Wayne Corydon | 0.00 |
| 75. | (tie) | West Sioux Hawarden | 0.00 |
| 75. | (tie) | Westwood Sloan | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|