| Wells Fargo Arena, Des Moines | ||||
| 2009 Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 18-21, 2009 | ||||
| 1. | Ballard Huxley | 220.00 | |
| 2. | Denver-Tripoli | 88.50 | |
| 3. | Clear Lake | 87.50 | |
| 4. | Assumption Davenport | 72.00 | |
| 5. | Columbus Columbus Jct. | 64.50 | |
| 6. | West Delaware Manchester | 64.00 | |
| 7. | East Marshall/GMG | 57.50 | |
| 8. | Forest City | 54.50 | |
| 9. | Centerville | 51.00 | |
| 10. | West Liberty | 46.00 | |
| 11. | Independence | 42.00 | |
| 12. | Sibley-Ocheyedan | 41.00 | |
| 13. | South Tama County Tama | 38.00 | |
| 14. | New Hampton | 37.00 | |
| 15. | Williamsburg | 33.00 | |
| 16. | OA-BCIG | 29.50 | |
| 17. | Charles City | 27.50 | |
| 18. | Clarinda | 26.00 | |
| 18. | (tie) | MFL MarMac | 26.00 |
| 20. | Emmetsburg/Armstrong-Ringsted | 24.00 | |
| 21. | A-D-M Adel | 23.00 | |
| 21. | (tie) | Algona | 23.00 |
| 21. | (tie) | Louisa-Muscatine | 23.00 |
| 24. | Crestwood Cresco | 22.00 | |
| 24. | (tie) | Webster City | 22.00 |
| 26. | Wilton | 21.00 | |
| 27. | Sigourney-Keota | 20.00 | |
| 28. | Osage | 19.00 | |
| 29. | PCM Monroe | 18.00 | |
| 30. | Atlantic | 17.00 | |
| 30. | (tie) | West Burlington/Notre Dame | 17.00 |
| 32. | Albia | 16.00 | |
| 33. | Hampton-Dumont | 15.00 | |
| 33. | (tie) | RCL/SCAL | 15.00 |
| 35. | Bishop Heelan Catholic | 14.00 | |
| 35. | (tie) | Decorah | 14.00 |
| 35. | (tie) | Perry | 14.00 |
| 38. | Central Clinton DeWitt | 13.00 | |
| 38. | (tie) | Iowa Valley/HLV | 13.00 |
| 38. | (tie) | Sergeant Bluff-Luton | 13.00 |
| 38. | (tie) | Solon | 13.00 |
| 38. | (tie) | Spirit Lake Park | 13.00 |
| 43. | Dallas Center-Grimes | 12.00 | |
| 44. | Benton Van Horne | 11.50 | |
| 44. | (tie) | Mount Vernon | 11.50 |
| 46. | Shenandoah | 10.00 | |
| 47. | Center Point-Urbana | 9.00 | |
| 47. | (tie) | Central Springs | 9.00 |
| 47. | (tie) | Mediapolis | 9.00 |
| 47. | (tie) | Northeast Goose Lake | 9.00 |
| 51. | Iowa Falls-Alden | 8.00 | |
| 51. | (tie) | Maquoketa | 8.00 |
| 51. | (tie) | Nevada | 8.00 |
| 54. | Woodward-Granger | 7.00 | |
| 55. | Carroll | 6.00 | |
| 55. | (tie) | Roland-Story Story City | 6.00 |
| 57. | Monticello | 5.00 | |
| 57. | (tie) | Union LaPorte City | 5.00 |
| 59. | Carlisle | 4.00 | |
| 59. | (tie) | North Fayette West Union | 4.00 |
| 61. | Boyden-Hull/Rock Valley | 3.00 | |
| 61. | (tie) | Chariton | 3.00 |
| 61. | (tie) | Grinnell | 3.00 |
| 61. | (tie) | MOC-Floyd Valley | 3.00 |
| 61. | (tie) | West Central Valley Stuart | 3.00 |
| 66. | CMB | 2.00 | |
| 66. | (tie) | Red Oak | 2.00 |
| 68. | Creston/Orient-Macksburg | 1.00 | |
| 68. | (tie) | Winterset | 1.00 |
| 70. | AGH/SC | 0.00 | |
| 70. | (tie) | Anamosa | 0.00 |
| 70. | (tie) | Beckman Dyersville | 0.00 |
| 70. | (tie) | Bondurant-Farrar | 0.00 |
| 70. | (tie) | Cherokee Washington | 0.00 |
| 70. | (tie) | Clarke Osceola | 0.00 |
| 70. | (tie) | Clear Creek-Amana | 0.00 |
| 70. | (tie) | Davis County Bloomfield | 0.00 |
| 70. | (tie) | Fairfield | 0.00 |
| 70. | (tie) | Gilbert | 0.00 |
| 70. | (tie) | Gladbrook-Reinbeck/NT | 0.00 |
| 70. | (tie) | Humboldt | 0.00 |
| 70. | (tie) | JSPC Jefferson | 0.00 |
| 70. | (tie) | Mid-Prairie Wellman | 0.00 |
| 70. | (tie) | Missouri Valley | 0.00 |
| 70. | (tie) | North Cedar Stanwood | 0.00 |
| 70. | (tie) | Oelwein | 0.00 |
| 70. | (tie) | Saydel | 0.00 |
| 70. | (tie) | SE Warren Liberty Center | 0.00 |
| 70. | (tie) | Sheldon/South O'Brien | 0.00 |
| 70. | (tie) | Tri-County Conrad | 0.00 |
| 70. | (tie) | Wahlert Dubuque | 0.00 |
| 70. | (tie) | Waukon | 0.00 |
| 70. | (tie) | Western Christian Hull | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|