| Wells Fargo Arena, Des Moines | ||||
| 2009 Class 3A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 18-21, 2009 | ||||
| 1. | Waverly-Shell Rock | 146.50 | |
| 2. | Iowa City West | 138.50 | |
| 3. | Des Moines Roosevelt | 122.50 | |
| 4. | Southeast Polk | 109.00 | |
| 5. | Indianola | 79.00 | |
| 6. | Urbandale | 78.50 | |
| 7. | Valley West Des Moines | 74.00 | |
| 8. | Waterloo East | 73.00 | |
| 9. | Lewis Central | 58.50 | |
| 10. | Bettendorf | 48.00 | |
| 11. | Prairie Cedar Rapids | 44.00 | |
| 12. | Clinton | 41.50 | |
| 13. | North Scott Eldridge | 39.00 | |
| 14. | Fort Dodge | 34.00 | |
| 15. | Ames | 33.50 | |
| 16. | Waterloo West | 33.00 | |
| 17. | Spencer | 30.00 | |
| 18. | Cedar Falls | 29.00 | |
| 19. | Sioux City North | 26.50 | |
| 20. | Des Moines Lincoln | 25.00 | |
| 21. | Burlington | 23.00 | |
| 21. | (tie) | Cedar Rapids Washington | 23.00 |
| 21. | (tie) | Linn-Mar Marion | 23.00 |
| 24. | Cedar Rapids Jefferson | 22.00 | |
| 24. | (tie) | Des Moines East | 22.00 |
| 26. | Davenport Central | 21.00 | |
| 27. | Davenport West | 19.00 | |
| 28. | Johnston | 17.00 | |
| 29. | Des Moines North Hoover | 16.50 | |
| 30. | Keokuk | 16.00 | |
| 31. | Oskaloosa | 15.00 | |
| 32. | Newton | 14.00 | |
| 33. | Fort Madison | 13.00 | |
| 33. | (tie) | Pella | 13.00 |
| 35. | Glenwood | 11.00 | |
| 35. | (tie) | Harlan | 11.00 |
| 35. | (tie) | Mason City | 11.00 |
| 35. | (tie) | Sioux City East | 11.00 |
| 39. | Cedar Rapids Kennedy | 10.00 | |
| 39. | (tie) | Council Bluffs Thomas Jefferson | 10.00 |
| 41. | Dowling Catholic W Des Moines | 9.00 | |
| 41. | (tie) | Pleasant Valley | 9.00 |
| 43. | Dubuque Senior | 8.00 | |
| 43. | (tie) | Marion | 8.00 |
| 43. | (tie) | Marshalltown | 8.00 |
| 43. | (tie) | Norwalk | 8.00 |
| 47. | Mount Pleasant | 7.00 | |
| 48. | Iowa City City High | 6.50 | |
| 49. | Storm Lake | 5.00 | |
| 50. | Ankeny | 4.00 | |
| 51. | Ottumwa | 2.00 | |
| 51. | (tie) | Waukee | 2.00 |
| 53. | Council Bluffs Abraham Lincoln | 1.00 | |
| 53. | (tie) | Muscatine | 1.00 |
| 55. | Boone | 0.00 | |
| 55. | (tie) | Davenport North | 0.00 |
| 55. | (tie) | Denison-Schleswig | 0.00 |
| 55. | (tie) | Dubuque Hempstead | 0.00 |
| 55. | (tie) | Epworth Western Dubuque | 0.00 |
| 55. | (tie) | Knoxville | 0.00 |
| 55. | (tie) | LeMars | 0.00 |
| 55. | (tie) | Sioux City West | 0.00 |
| 55. | (tie) | Vinton-Shellsburg | 0.00 |
| 55. | (tie) | Xavier Cedar Rapids | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|