| Wells Fargo Arena, Des Moines | ||||
| 2010 Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 17-20, 2010 | ||||
| 1. | Don Bosco Gilbertville | 119.00 | |
| 2. | Eddyville-Blakesburg | 70.50 | |
| 3. | Alburnett | 57.00 | |
| 4. | Lisbon | 54.00 | |
| 5. | Nashua-Plainfield | 52.00 | |
| 6. | Twin River Valley Bode | 50.00 | |
| 7. | Riverside Oakland | 49.00 | |
| 8. | Jesup | 43.50 | |
| 9. | Martensdale-St. Mary's | 43.00 | |
| 10. | East Buchanan Winthrop | 42.00 | |
| 11. | Interstate 35 Truro | 41.00 | |
| 12. | New London/WMU | 39.50 | |
| 13. | Hartley-Melvin-Sanborn | 38.50 | |
| 14. | Logan-Magnolia | 38.00 | |
| 14. | (tie) | Louisa-Muscatine | 38.00 |
| 16. | Graettinger-Terril | 36.00 | |
| 17. | Mount Ayr | 34.00 | |
| 17. | (tie) | Woodbury Central Moville | 34.00 |
| 19. | Coon Rapids-Bayard | 33.00 | |
| 20. | South Winneshiek Calmar | 32.50 | |
| 21. | Tri-Center Neola | 32.00 | |
| 22. | West Branch | 31.00 | |
| 23. | Newman Catholic Mason City | 29.00 | |
| 24. | North Linn Troy Mills | 27.00 | |
| 25. | Durant-Bennett | 26.00 | |
| 25. | (tie) | West Hancock Britt | 26.00 |
| 27. | Okoboji Milford | 25.00 | |
| 28. | Corning | 24.00 | |
| 28. | (tie) | St. Edmond Fort Dodge | 24.00 |
| 30. | Prairie Valley Gowrie | 23.50 | |
| 31. | Pekin | 23.00 | |
| 32. | Eagle Grove | 21.00 | |
| 32. | (tie) | SE Warren Liberty Center | 21.00 |
| 34. | Aplington-Parkersburg | 20.00 | |
| 35. | Hudson | 18.00 | |
| 35. | (tie) | West Lyon Inwood | 18.00 |
| 37. | Missouri Valley | 17.00 | |
| 37. | (tie) | Valley Community Elgin | 17.00 |
| 39. | Belle Plaine | 16.00 | |
| 39. | (tie) | Central Springs | 16.00 |
| 39. | (tie) | Tipton | 16.00 |
| 42. | Lynnville-Sully | 15.00 | |
| 43. | Sioux Center | 14.00 | |
| 43. | (tie) | St. Albert Council Bluffs | 14.00 |
| 43. | (tie) | Wapello | 14.00 |
| 46. | Guthrie Center | 13.00 | |
| 46. | (tie) | Manson Northwest Webster | 13.00 |
| 46. | (tie) | Underwood | 13.00 |
| 46. | (tie) | Van Buren Keosauqua | 13.00 |
| 50. | Maquoketa Valley Delhi | 11.00 | |
| 51. | Saint Ansgar | 10.50 | |
| 52. | Woodbine | 10.00 | |
| 53. | Panorama Panora | 9.00 | |
| 54. | Central Decatur Leon | 8.00 | |
| 55. | Ogden | 7.00 | |
| 55. | (tie) | Turkey Valley Jackson Jct | 7.00 |
| 57. | B-G-M Brooklyn | 5.00 | |
| 57. | (tie) | Sumner-Fredericksburg | 5.00 |
| 57. | (tie) | Tri-County-Montezuma | 5.00 |
| 60. | AHST Avoca | 4.00 | |
| 60. | (tie) | Bedford/Lenox | 4.00 |
| 60. | (tie) | Belmond-Klemme | 4.00 |
| 60. | (tie) | Cascade Western Dubuque | 4.00 |
| 60. | (tie) | Clarion-Goldfield | 4.00 |
| 60. | (tie) | Lawton-Bronson | 4.00 |
| 60. | (tie) | Marcus-Meriden-Cleghorn | 4.00 |
| 67. | Pleasantville | 3.00 | |
| 67. | (tie) | SE Webster-Grand Burnside | 3.00 |
| 67. | (tie) | Sibley-Ocheyedan | 3.00 |
| 67. | (tie) | West Marshall State Center | 3.00 |
| 71. | Highland Riverside | 2.00 | |
| 71. | (tie) | Rockford | 2.00 |
| 71. | (tie) | South Hardin | 2.00 |
| 71. | (tie) | WACO Wayland | 2.00 |
| 71. | (tie) | West Harrison Mondamin | 2.00 |
| 76. | Alta | 1.00 | |
| 76. | (tie) | Kingsley-Pierson | 1.00 |
| 76. | (tie) | Lone Tree | 1.00 |
| 76. | (tie) | Maple Valley Anthon Oto | 1.00 |
| 80. | Akron-Westfield | 0.00 | |
| 80. | (tie) | Central City-Springville | 0.00 |
| 80. | (tie) | Clarksville | 0.00 |
| 80. | (tie) | Colfax-Mingo | 0.00 |
| 80. | (tie) | Edgewood-Colesburg | 0.00 |
| 80. | (tie) | English Valleys North English | 0.00 |
| 80. | (tie) | Nodaway Valley | 0.00 |
| 80. | (tie) | Pocahontas Area/Pom-Palm | 0.00 |
| 80. | (tie) | Regina Iowa City | 0.00 |
| 80. | (tie) | Treynor | 0.00 |
| 80. | (tie) | West Monona Onawa | 0.00 |
| 80. | (tie) | West Sioux Hawarden | 0.00 |
| 80. | (tie) | Westwood Sloan | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|