| Wells Fargo Arena, Des Moines | ||||
| 2010 Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 17-20, 2010 | ||||
| 1. | Denver-Tripoli | 148.00 | |
| 2. | Assumption Davenport | 109.00 | |
| 3. | Ballard | 103.00 | |
| 4. | Centerville | 57.00 | |
| 5. | Sergeant Bluff-Luton | 56.00 | |
| 6. | OA-BCIG | 55.00 | |
| 7. | East Marshall/GMG | 54.50 | |
| 8. | Independence | 53.50 | |
| 9. | Charles City | 51.50 | |
| 10. | Columbus Columbus Junction | 48.50 | |
| 11. | Dallas Center-Grimes | 45.00 | |
| 12. | Creston/Orient-Macksburg | 42.00 | |
| 13. | Albia | 38.00 | |
| 14. | Forest City | 36.50 | |
| 15. | Williamsburg | 36.00 | |
| 16. | Osage | 33.00 | |
| 17. | Clear Lake | 30.00 | |
| 17. | (tie) | Emmetsburg/AR/RA | 30.00 |
| 17. | (tie) | Wilton | 30.00 |
| 20. | Algona/NSK | 29.00 | |
| 21. | MFL/Mar-Mac/Central | 28.00 | |
| 22. | West Burlington/Notre Dame | 27.00 | |
| 23. | Crestwood Cresco | 26.00 | |
| 23. | (tie) | Perry | 26.00 |
| 23. | (tie) | Webster City | 26.00 |
| 26. | JSPCEG | 25.00 | |
| 27. | Union LaPorte City | 23.00 | |
| 28. | Carroll | 21.00 | |
| 28. | (tie) | Solon | 21.00 |
| 30. | Sigourney-Keota | 20.00 | |
| 31. | North Polk Alleman | 18.00 | |
| 32. | A-D-M Adel | 17.00 | |
| 33. | New Hampton | 16.00 | |
| 34. | Columbus Catholic Waterloo | 15.00 | |
| 35. | Decorah | 14.00 | |
| 35. | (tie) | Harlan | 14.00 |
| 35. | (tie) | Roland-Story Story City | 14.00 |
| 35. | (tie) | West Delaware Manchester | 14.00 |
| 39. | Monticello | 13.50 | |
| 40. | Van Meter | 13.00 | |
| 41. | Clear Creek-Amana | 12.50 | |
| 42. | Northeast Goose Lake | 11.00 | |
| 43. | Humboldt | 9.00 | |
| 43. | (tie) | South Tama County | 9.00 |
| 45. | Chariton | 8.00 | |
| 45. | (tie) | Gilbert | 8.00 |
| 45. | (tie) | Red Oak | 8.00 |
| 45. | (tie) | Spirit Lake Park | 8.00 |
| 49. | Anamosa | 7.50 | |
| 50. | Bondurant-Farrar | 6.00 | |
| 50. | (tie) | Hampton-Dumont | 6.00 |
| 50. | (tie) | Sheldon/South O'Brien | 6.00 |
| 50. | (tie) | West Liberty | 6.00 |
| 50. | (tie) | Woodward-Granger | 6.00 |
| 55. | Fairfield | 5.00 | |
| 56. | Iowa Falls-Alden | 4.00 | |
| 56. | (tie) | North Fayette West Union | 4.00 |
| 58. | Mount Vernon | 3.00 | |
| 58. | (tie) | RCL/SCAL | 3.00 |
| 58. | (tie) | Saydel | 3.00 |
| 58. | (tie) | Tri-County Conrad | 3.00 |
| 62. | Beckman Dyersville | 2.50 | |
| 63. | Benton Van Horne | 2.00 | |
| 63. | (tie) | Boyden-Hull/Rock Valley | 2.00 |
| 63. | (tie) | Clarke Osceola | 2.00 |
| 63. | (tie) | Washington | 2.00 |
| 63. | (tie) | Winterset | 2.00 |
| 68. | Davis County Bloomfield | 1.00 | |
| 68. | (tie) | West Central Valley Stuart | 1.00 |
| 70. | AGH/SC | 0.00 | |
| 70. | (tie) | Carlisle | 0.00 |
| 70. | (tie) | Cherokee Washington | 0.00 |
| 70. | (tie) | Clarinda | 0.00 |
| 70. | (tie) | Grinnell | 0.00 |
| 70. | (tie) | Lake Mills/Northwood-Kensett | 0.00 |
| 70. | (tie) | Mediapolis | 0.00 |
| 70. | (tie) | PCM Monroe | 0.00 |
| 70. | (tie) | Western Christian Hull | 0.00 |
| 70. | (tie) | Shenandoah | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|