| Wells Fargo Arena, Des Moines, Iowa | ||||
| 2011 Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 16-19, 2011 | ||||
| 1. | Logan-Magnolia | 86.00 | |
| 2. | Don Bosco Gilbertville | 74.50 | |
| 3. | Alburnett | 68.00 | |
| 4. | Interstate 35 Truro | 66.00 | |
| 5. | Tri-Center Neola | 59.00 | |
| 6. | Eddyville-Blakesburg | 53.50 | |
| 7. | Lisbon | 53.00 | |
| 8. | Woodbury Central Moville | 52.50 | |
| 9. | Underwood | 46.00 | |
| 10. | Valley Community Elgin | 42.50 | |
| 11. | Jesup | 42.00 | |
| 12. | Manson Northwest Webster | 40.50 | |
| 13. | Graettinger-Terril | 40.00 | |
| 13. | (tie) | North Linn Troy Mills | 40.00 |
| 15. | Hartley-Melvin-Sanborn | 39.00 | |
| 16. | Newman Catholic Mason City | 38.00 | |
| 17. | Twin River Valley Bode | 37.50 | |
| 18. | Martensdale-St. Marys | 37.00 | |
| 18. | (tie) | St. Albert Council Bluffs | 37.00 |
| 20. | West Branch | 36.00 | |
| 21. | Durant-Bennett | 33.00 | |
| 22. | Corning | 31.00 | |
| 22. | (tie) | Nashua-Plainfield | 31.00 |
| 24. | South Winneshiek Calmar | 30.50 | |
| 25. | Sumner-Fredericksburg | 30.00 | |
| 26. | Pleasantville | 29.00 | |
| 27. | Ogden | 23.00 | |
| 27. | (tie) | Tipton | 23.00 |
| 29. | Aplington-Parkersburg | 22.00 | |
| 29. | (tie) | Central Springs | 22.00 |
| 31. | Woodbine | 20.00 | |
| 32. | Dike-New Hartford | 18.00 | |
| 32. | (tie) | Westwood Sloan | 18.00 |
| 34. | Emmetsburg/RA | 17.00 | |
| 35. | Prairie Valley Gowrie | 16.00 | |
| 36. | Columbus Catholic Waterloo | 15.00 | |
| 36. | (tie) | Highland Riverside | 15.00 |
| 36. | (tie) | Marcus-Meriden-Cleghorn | 15.00 |
| 39. | Eagle Grove | 13.00 | |
| 39. | (tie) | Kuemper Catholic Carroll | 13.00 |
| 41. | Sibley-Ocheyedan | 12.50 | |
| 42. | Clarion-Goldfield | 12.00 | |
| 42. | (tie) | Louisa-Muscatine | 12.00 |
| 42. | (tie) | Nodaway Valley | 12.00 |
| 42. | (tie) | Tri-County-Montezuma | 12.00 |
| 46. | AGWSR Ackley | 11.00 | |
| 47. | Akron-Westfield | 10.00 | |
| 47. | (tie) | Turkey Valley Jackson Jct | 10.00 |
| 49. | Guthrie Center | 9.00 | |
| 49. | (tie) | Lynnville-Sully | 9.00 |
| 49. | (tie) | West Monona Onawa | 9.00 |
| 49. | (tie) | Wilton | 9.00 |
| 53. | Okoboji Milford | 8.00 | |
| 53. | (tie) | Pekin | 8.00 |
| 55. | Kingsley-Pierson | 7.00 | |
| 55. | (tie) | Wapsie Valley Fairbank | 7.00 |
| 55. | (tie) | West Lyon Inwood | 7.00 |
| 58. | East Buchanan Winthrop | 6.00 | |
| 58. | (tie) | Hudson | 6.00 |
| 60. | B-G-M Brooklyn | 5.00 | |
| 60. | (tie) | Coon Rapids-Bayard | 5.00 |
| 60. | (tie) | Iowa Valley Marengo | 5.00 |
| 60. | (tie) | Panorama Panora | 5.00 |
| 64. | Mount Ayr | 4.00 | |
| 64. | (tie) | Regina Iowa City | 4.00 |
| 64. | (tie) | SE Warren Liberty Center | 4.00 |
| 64. | (tie) | Sigourney-Keota | 4.00 |
| 68. | Lone Tree | 3.00 | |
| 68. | (tie) | North Cedar Stanwood | 3.00 |
| 70. | Clarksville | 2.00 | |
| 70. | (tie) | Maquoketa Valley Delhi | 2.00 |
| 70. | (tie) | North Butler Greene | 2.00 |
| 70. | (tie) | St. Edmond Fort Dodge | 2.00 |
| 74. | Audubon | 1.00 | |
| 74. | (tie) | Belmond-Klemme | 1.00 |
| 74. | (tie) | Cardinal Eldon | 1.00 |
| 74. | (tie) | Cascade Western Dubuque | 1.00 |
| 78. | Clarinda Academy | 0.00 | |
| 78. | (tie) | Lawton-Bronson | 0.00 |
| 78. | (tie) | Riverside Oakland | 0.00 |
| 78. | (tie) | Rockford | 0.00 |
| 78. | (tie) | Starmont | 0.00 |
| 78. | (tie) | Treynor | 0.00 |
| 78. | (tie) | WACO Wayland | 0.00 |
| 78. | (tie) | West Central Valley Stuart | 0.00 |
| 78. | (tie) | West Hancock Britt | 0.00 |
| 87. | Midland Wyoming | -1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|