| Wells Fargo Arena, Des Moines, Iowa | ||||
| 2011 Class 2A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 16-19, 2011 | ||||
| 1. | Assumption Davenport | 125.50 | |
| 2. | Denver-Tripoli | 98.50 | |
| 3. | Ballard | 97.00 | |
| 4. | Atlantic | 65.00 | |
| 4. | (tie) | West Delaware Manchester | 65.00 |
| 6. | Independence | 62.50 | |
| 7. | East Marshall/GMG | 55.50 | |
| 8. | New Hampton | 55.00 | |
| 9. | Creston/Orient-Macksburg | 50.50 | |
| 10. | Spirit Lake Park | 45.00 | |
| 11. | Fairfield | 43.00 | |
| 12. | Clear Lake | 41.00 | |
| 12. | (tie) | New London/WMU | 41.00 |
| 14. | Centerville | 40.00 | |
| 14. | (tie) | South Tama County | 40.00 |
| 14. | (tie) | Williamsburg | 40.00 |
| 17. | Sergeant Bluff-Luton | 39.00 | |
| 18. | Osage | 37.00 | |
| 18. | (tie) | Union LaPorte City | 37.00 |
| 20. | JSPCEG | 34.00 | |
| 21. | Albia | 33.50 | |
| 22. | Perry | 33.00 | |
| 23. | Bondurant-Farrar | 30.00 | |
| 24. | Webster City | 27.00 | |
| 25. | Central Lyon/George-Little Rock | 25.00 | |
| 25. | (tie) | Dallas Center-Grimes | 25.00 |
| 25. | (tie) | MFL-Central | 25.00 |
| 28. | Sioux Center | 22.00 | |
| 29. | Benton Van Horne | 21.00 | |
| 30. | Forest City | 20.00 | |
| 31. | Iowa Falls-Alden | 19.00 | |
| 32. | Central Clinton DeWitt | 17.00 | |
| 33. | Boyden-Hull/Rock Valley | 16.00 | |
| 33. | (tie) | Crestwood Cresco | 16.00 |
| 33. | (tie) | Roland-Story Story City | 16.00 |
| 33. | (tie) | Winterset | 16.00 |
| 37. | OA-BCIG | 14.00 | |
| 38. | A-D-M Adel | 13.50 | |
| 39. | South Central Calhoun | 13.00 | |
| 40. | Clear Creek-Amana | 12.00 | |
| 41. | Charles City | 11.00 | |
| 41. | (tie) | Riceville-Saint Ansgar | 11.00 |
| 41. | (tie) | Wahlert Catholic Dubuque | 11.00 |
| 44. | Missouri Valley | 9.50 | |
| 45. | Harlan | 9.00 | |
| 45. | (tie) | Mediapolis | 9.00 |
| 45. | (tie) | MOC-Floyd Valley | 9.00 |
| 45. | (tie) | PCM Monroe | 9.00 |
| 45. | (tie) | Woodward-Granger | 9.00 |
| 50. | Waukon | 7.00 | |
| 51. | Nevada | 6.00 | |
| 52. | Columbus Columbus Junction | 5.00 | |
| 53. | Humboldt | 4.00 | |
| 53. | (tie) | Red Oak | 4.00 |
| 53. | (tie) | SH-BCLUW | 4.00 |
| 53. | (tie) | Van Meter | 4.00 |
| 57. | Estherville Lincoln Central | 3.00 | |
| 57. | (tie) | Ridge View | 3.00 |
| 57. | (tie) | Sheldon/South O'Brien | 3.00 |
| 60. | Carlisle | 2.00 | |
| 60. | (tie) | Grinnell | 2.00 |
| 60. | (tie) | Mount Vernon | 2.00 |
| 60. | (tie) | Solon | 2.00 |
| 60. | (tie) | Western Christian Hull | 2.00 |
| 65. | Anamosa | 1.00 | |
| 65. | (tie) | Clarke Osceola | 1.00 |
| 65. | (tie) | Davis County Bloomfield | 1.00 |
| 65. | (tie) | Washington | 1.00 |
| 69. | Bedford/Lenox | 0.00 | |
| 69. | (tie) | Central Decatur Leon | 0.00 |
| 69. | (tie) | Cherokee Washington | 0.00 |
| 69. | (tie) | Clarinda | 0.00 |
| 69. | (tie) | Decorah | 0.00 |
| 69. | (tie) | Lake Mills/Northwood-Kensett | 0.00 |
| 69. | (tie) | Laurens-Marathon | 0.00 |
| 69. | (tie) | Maquoketa | 0.00 |
| 69. | (tie) | Northeast Goose Lake | 0.00 |
| 69. | (tie) | Saydel | 0.00 |
| 69. | (tie) | West Burlington/Notre Dame/Danville | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|