PELLA   Prd   HARLAN  
  1st 2nd 3rd 4th Total
Harlan 0 - - - 0
Pella 0 - - - 0
  0   1st
08:00
  0  
 
1st Period Play-by-Play
  Harlan   Pella
Field goals 0-0 0.0%   0-0 0.0%
3-point FGs 0-0 0.0%   0-0 0.0%
Free throws 0-0 0.0%   0-0 0.0%
Reb (O-D) 0 (0-0)   0 (0-0)
Turnovers 0   0
Last FG  
Large lead none   none
 Harlan  
Player   FG 3FG FT Reb  A  F Pts
03 Moser, Joey * 0-0 0-0 0-0 0 0 0 0
15 Bruck, Connor * 0-0 0-0 0-0 0 0 0 0
23 McLaughlin, Will * 0-0 0-0 0-0 0 0 0 0
41 Lyon, Ashton * 0-0 0-0 0-0 0 0 0 0
53 Fah, Joseph * 0-0 0-0 0-0 0 0 0 0
 Pella  
Player   FG 3FG FT Reb  A  F Pts
11 Grandia, Nick * 0-0 0-0 0-0 0 0 0 0
13 Miller, Karl * 0-0 0-0 0-0 0 0 0 0
22 Oltman, John * 0-0 0-0 0-0 0 0 0 0
25 Bruxvoort, Jared * 0-0 0-0 0-0 0 0 0 0
52 Rowe, Preston * 0-0 0-0 0-0 0 0 0 0
tian * 8-19 0-0 6-8 7 5 3 22 25 Potter, Mike * 0-4 0-0 0-2 13 2 1 0 51 Bollers, TJ * 2-8 0-0 6-6 15 2 4 10 01 Navara, Ryan 2-2 0-0 0-0 5 0 3 4 03 Reade, Brock 0-1 0-0 0-0 3 1 0 0
 Ballard (19-8) 
Player   FG 3FG FT Reb  A  F Pts
02 Murphy, Mason * 5-15 0-4 4-4 3 4 1 14
12 Reinertson, Kade * 3-8 1-4 0-0 4 0 1 7
22 Hermann, Ashton * 5-14 3-8 5-6 4 1 2 18
32 Drew, Connor * 5-10 0-3 4-6 7 6 3 14
54 Krogh, Kale * 3-5 0-0 0-0 4 0 3 6
04 Edwards, Nic 5-10 4-7 0-0 1 0 2 14
10 Peterson, Sam 0-0 0-0 0-0 1 1 0 0
14 Wunder, Drake 0-2 0-2 0-0 1 0 0 0
30 Miller, Kade 0-2 0-0 0-0 1 0 1 0
42 Ihle, Jacob 0-2 0-2 0-0 5 4 1 0
left;">Majouk, Majok * 6-13 1-3 1-1 8 1 3 14 20 Muller, Nick * 2-9 2-9 0-0 3 0 4 6 22 Layman, Jake * 7-13 1-4 6-7 2 5 3 21 24 Fitzgerald, Deric * 2-6 0-2 0-0 3 0 5 4 44 Wright, Daniel * 6-14 4-9 5-5 15 5 3 21 30 Imming, Jacob 1-5 0-2 0-0 3 0 1 2 42 Freiberg, Austin 0-0 0-0 0-0 0 0 1 0
 Norwalk (24-3) 
Player   FG 3FG FT Reb  A  F Pts
01 Larson, Grant * 5-8 4-6 2-2 3 1 5 16
03 Anderson, Scott * 2-2 2-2 0-0 0 4 0 6
13 Born, Bowen * 6-21 1-7 10-11 7 4 1 23
23 Johnson, Tyler * 3-6 1-1 7-8 6 2 0 14
25 Brown, Joe * 1-2 0-0 0-0 4 0 4 2
00 Borst, Evan 0-0 0-0 0-0 0 0 0 0
02 Buckley, Liam 1-1 0-0 0-0 1 0 2 2
05 Juergens, Max 2-2 0-0 3-6 2 0 1 7
15 Tunender, Cole 0-0 0-0 0-0 0 0 0 0
33 Carlson, Ethan 0-3 0-2 0-0 1 1 1 0
0; bottom:auto; left:310; right:auto; width:300; height:275; border:1px solid white; background:white; overflow:hidden">
 Waukee (23-2) 
Player   FG 3FG FT Reb  A  F Pts
12 DeVries, Tucker * 6-13 1-4 6-7 9 2 5 19
20 Sandfort, Payton * 8-17 2-8 5-7 8 4 0 23
21 Sandfort, Pryce * 3-5 2-3 4-4 1 0 2 12
32 Heston, Wyatt * 3-5 3-5 0-0 2 2 3 9
33 Swanson, Lincoln * 1-2 0-0 0-0 6 1 4 2
01 VanDis, KyShawn 0-0 0-0 0-0 0 0 1 0
05 Cose, Ryan 0-0 0-0 0-0 0 0 0 0
10 Myers, Mason 0-0 0-0 0-0 0 0 0 0
11 Papenberg, Blake 1-4 0-1 1-2 0 1 2 3
14 Lindholm, Joseph 0-0 0-0 0-0 0 0 2 0
22 Peters, Keenan 0-0 0-0 0-0 0 0 0 0
30 Menz, Braden 0-0 0-0 0-0 0 0 0 0
34 Soethout, Connor 0-0 0-0 0-0 0 0 0 0
40 Jacobi, Luke 0-0 0-0 2-2 0 0 0 2
ml>