1st Quarter Play-by-Play
Ankeny vs. Southeast Polk
Date: Nov 20, 2020 Site: Cedar Falls, Iowa
1st Quarter Play-by-Play | |||
SEP wins toss and defers. ANK will receive. SEP defending south goal. | |||
Ank | 1-10 | on Ank40 | SEP ball on SEP40. |
Chanthaphon, H. kickoff 49 yards to the ANK11, Bruce IV, A. return 15 yards to the ANK26 (Hackbarth, Joel;Enos, Austin). | |||
Ank | 1-10 | on Ank26 | Bruce IV, A. rush for 1 yard to the ANK27 (Caggiano, D.;Wolfe, Reed). |
Ank | 2-9 | on Ank27 | Bauer, Jase pass incomplete to Brecht, Brody. |
Ank | 3-9 | on Ank27 | Bauer, Jase pass incomplete to Fulk, Weston, QB hurry by Caggiano, D.. |
Ank | 4-9 | on Ank27 | Riggs, Colin punt 32 yards to the SEP41, fair catch by Nwankpa, Xavier. |
Drive: 3 plays, 1 yard, TOP 0:54 | |||
Sep | 1-10 | on Sep41 | SOUTHEAST POLK drive start at 11:06. |
Sep | 1-10 | on Sep41 | Dailey, Jaxon pass complete to LeClair, Alex for 8 yards to the SEP49 (Cox, Cooper;Pennigroth, J.). |
Sep | 2-2 | on Sep49 | Christiansen,T. rush for 9 yards to the ANK42, 1ST DOWN SEP (Rathjen, Caleb;Gavin, Sean). |
Sep | 1-10 | on Ank42 | Christiansen,T. rush for 8 yards to the ANK34 (Crandall, Ryan;Pennigroth, J.). |
Sep | 2-2 | on Ank34 | Dailey, Jaxon pass complete to LeClair, Alex for 7 yards to the ANK27, 1ST DOWN SEP (Pennigroth, J.). |
Sep | 1-10 | on Ank27 | Christiansen,T. rush for 6 yards to the ANK21 (Chiodo, Brock;Simonsen, B.). |
Sep | 2-4 | on Ank21 | Christiansen,T. rush for 5 yards to the ANK16, 1ST DOWN SEP (Cornwell, Will). |
Sep | 1-10 | on Ank16 | Dailey, Jaxon pass complete to Filloon, Cole for 16 yards to the ANK0, 1ST DOWN SEP, TOUCHDOWN, clock 07:36. |
Naeve, Cael kick attempt good. | |||
Southeast Polk 7, Ankeny 0 | |||
Drive: 7 plays, 59 yards, TOP 3:35 | |||
Chanthaphon, H. kickoff 51 yards to the ANK9, Kadolph, Colin return 19 yards to the ANK28 (Reed, Andrew). | |||
Ank | 1-10 | on Ank28 | ANKENY drive start at 07:31. |
Ank | 1-10 | on Ank28 | Bruce IV, A. rush for 2 yards to the ANK30 (Caggiano, D.). |
Ank | 2-8 | on Ank30 | Bauer, Jase rush for 4 yards to the ANK34 (Caggiano, D.;Aguiniga, Jace). |
Ank | 3-4 | on Ank34 | Bauer, Jase sacked for loss of 7 yards to the ANK27 (Wolfe, Reed). |
Ank | 4-11 | on Ank27 | Riggs, Colin punt 43 yards to the SEP30, Nwankpa, Xavier return 0 yards to the SEP30, fumble by Nwankpa, Xavier recovered by ANK Rathjen, Caleb at SEP29. |
Drive: 3 plays, minus 1 yard, TOP 1:53 | |||
Ank | 1-10 | on Sep29 | ANKENY drive start at 05:38. |
Ank | 1-10 | on Sep29 | Bruce IV, A. rush for 4 yards to the SEP25 (Wolfe, Reed;Aguiniga, Jace). |
Ank | 2-6 | on Sep25 | Bauer, Jase pass complete to Bruce IV, A. for 10 yards to the SEP15, 1ST DOWN ANK, out-of-bounds (Nwankpa, Xavier). |
Ank | 1-10 | on Sep15 | Bauer, Jase rush for 15 yards to the SEP0, 1ST DOWN ANK, TOUCHDOWN, clock 04:48. |
Ank | 1-G | on Sep03 | PENALTY ANK delay of game 5 yards to the SEP8. |
Pelham, Max kick attempt good. | |||
Ankeny 7, Southeast Polk 7 | |||
Drive: 3 plays, 29 yards, TOP 0:50 | |||
Pelham, Max kickoff 32 yards to the SEP28, fair catch by Werthmann, Luke. | |||
Sep | 1-10 | on Sep28 | SOUTHEAST POLK drive start at 04:48. |
Sep | 1-10 | on Sep28 | Dailey, Jaxon pass incomplete to LeClair, Alex (Crandall, Ryan). |
Sep | 2-10 | on Sep28 | Dailey, Jaxon pass complete to Bain, Boone for 14 yards to the SEP42, 1ST DOWN SEP (Rathjen, Caleb). |
Sep | 1-10 | on Sep42 | Dailey, Jaxon pass complete to Daniels, Caleb for 5 yards to the SEP47 (Rathjen, Caleb), PENALTY SEP illegal motion 5 yards to the SEP37, NO PLAY. |
Sep | 1-15 | on Sep37 | Christiansen,T. rush for 5 yards to the SEP42 (Peterson, Brice). |
Sep | 2-10 | on Sep42 | Dailey, Jaxon pass complete to Emanuel, Isaiah for 5 yards to the SEP47 (Brecht, Brody). |
Sep | 3-5 | on Sep47 | PENALTY SEP false start 5 yards to the SEP42. |
Sep | 3-10 | on Sep42 | Timeout Southeast Polk, clock 03:12. |
Sep | 3-10 | on Sep42 | Dailey, Jaxon pass incomplete to Christiansen,T.. |
Sep | 4-10 | on Sep42 | Rockwell, Zach punt 45 yards to the ANK13, Bruce IV, A. return 20 yards to the ANK33 (Foster, Quincy). |
Drive: 5 plays, 14 yards, TOP 1:53 | |||
Ank | 1-10 | on Ank33 | ANKENY drive start at 02:55. |
Ank | 1-10 | on Ank33 | Bruce IV, A. rush for 3 yards to the ANK36 (Harris, Andrew;Wolfe, Reed). |
Ank | 2-7 | on Ank36 | Bauer, Jase pass complete to Kadolph, Colin for 40 yards to the SEP24, 1ST DOWN ANK (Aguiniga, Jace). |
Ank | 1-10 | on Sep24 | Bauer, Jase pass incomplete to Bruce IV, A.. |
Ank | 2-10 | on Sep24 | Bauer, Jase pass complete to Bruce IV, A. for 24 yards to the SEP0, 1ST DOWN ANK, TOUCHDOWN, clock 01:47. |
Pelham, Max kick attempt good. | |||
Ankeny 14, Southeast Polk 7 | |||
Drive: 4 plays, 67 yards, TOP 1:09 | |||
Pelham, Max kickoff 37 yards to the SEP23, fair catch by Werthmann, Luke. | |||
Sep | 1-10 | on Sep20 | SOUTHEAST POLK drive start at 01:46. |
Sep | 1-10 | on Sep20 | SEP ball on SEP23. |
Sep | 1-10 | on Sep23 | Dailey, Jaxon pass complete to Emanuel, Isaiah for 7 yards to the SEP30 (Rathjen, Caleb). |
Sep | 2-3 | on Sep30 | Christiansen,T. rush for no gain to the SEP30 (Peterson, Brice). |
Sep | 3-3 | on Sep30 | Christiansen,T. rush for 10 yards to the SEP40, 1ST DOWN SEP (Rathjen, Caleb). |
Sep | 1-10 | on Sep40 | Christiansen,T. rush for 2 yards to the SEP42 (Peterson, Brice;Webb-Tate, T.). |
Sep | 2-8 | on Sep42 | Clock 00:00. |
Drive: 4 plays, 19 yards, TOP 3:00 | |||
Ankeny 14, Southeast Polk 7 |