4th Quarter Play-by-Play |
Ank | 4-7 | on Sep36 | Start of 4th quarter, clock 12:00. |
Ank | 4-7 | on Sep36 | Bauer, Jase pass incomplete to Brecht, Brody. |
| Drive: 4 plays, 3 yards, TOP 1:56 |
Sep | 1-10 | on Sep36 | SOUTHEAST POLK drive start at 11:52. |
Sep | 1-10 | on Sep36 | Dailey, Jaxon pass incomplete to Bain, Boone. |
Sep | 2-10 | on Sep36 | Christiansen,T. rush for 5 yards to the SEP41 (Manus, Brecken;Webb-Tate, T.). |
Sep | 3-5 | on Sep41 | Christiansen,T. rush for 3 yards to the SEP44 (Webb-Tate, T.;Manus, Brecken). |
Sep | 4-2 | on Sep44 | Dailey, Jaxon pass complete to Daniels, Caleb for 4 yards to the SEP48 (Cornwell, Will), PENALTY SEP ineligible downfield on pass 5 yards to the SEP39, NO PLAY. |
Sep | 4-7 | on Sep39 | Dailey, Jaxon rush for 8 yards to the SEP47, 1ST DOWN SEP, out-of-bounds (Manus, Brecken). |
Sep | 1-10 | on Sep47 | Christiansen,T. rush for 7 yards to the ANK46 (Peterson, Brice). |
Sep | 2-3 | on Ank46 | Christiansen,T. rush for 2 yards to the ANK44 (Gavin, Sean;Chiodo, Brock). |
Sep | 3-1 | on Ank44 | Dailey, Jaxon rush for 4 yards to the ANK40, 1ST DOWN SEP (Cox, Cooper). |
Sep | 1-10 | on Ank40 | Christiansen,T. rush for 2 yards to the ANK38 (Manus, Brecken;Webb-Tate, T.). |
Sep | 2-8 | on Ank38 | Dailey, Jaxon rush for no gain to the ANK38 (Cornwell, Will). |
Sep | 3-8 | on Ank38 | Dailey, Jaxon pass intercepted by Brecht, Brody at the ANK18, Brecht, Brody return 9 yards to the ANK27 (Christiansen,T.;Runyon, Kalob), PENALTY SEP unsportsmanlike conduct 15 yards to the ANK42, 1st and 10, ANK ball on ANK42. |
| Drive: 10 plays, 26 yards, TOP 4:54 |
Ank | 1-10 | on Ank42 | ANKENY drive start at 06:58. |
Ank | 1-10 | on Ank42 | Bauer, Jase rush for 9 yards to the SEP49 (McCrory, Gavin). |
Ank | 2-1 | on Sep49 | Bauer, Jase rush for 2 yards to the SEP47, 1ST DOWN ANK (Reed, Andrew). |
Ank | 1-10 | on Sep47 | Bruce IV, A. rush for 2 yards to the SEP45 (Caggiano, D.). |
Ank | 2-8 | on Sep45 | Kadolph, Colin rush for 3 yards to the SEP42 (Reed, Andrew). |
| | | Injury timeout: SEP #85 Daniels |
Ank | 3-5 | on Sep42 | Bauer, Jase rush for 11 yards to the SEP31, 1ST DOWN ANK (Nwankpa, Xavier). |
Ank | 1-10 | on Sep31 | Kadolph, Colin rush for 4 yards to the SEP27 (McCrory, Gavin;Hall, Brayden), PENALTY SEP unsportsmanlike conduct 14 yards to the SEP13, 1ST DOWN ANK. |
Ank | 1-10 | on Sep13 | 1st and 10. |
Ank | 1-10 | on Sep13 | Kadolph, Colin rush for 3 yards to the SEP10 (Caggiano, D.). |
Ank | 2-7 | on Sep10 | Kadolph, Colin rush for loss of 3 yards to the SEP13 (Wolfe, Reed). |
Ank | 3-10 | on Sep13 | Kadolph, Colin rush for 9 yards to the SEP4 (Nwankpa, Xavier). |
| | | Injury timeout: SEP #5 Nwankpa |
Ank | 4-1 | on Sep04 | Kadolph, Colin rush for 4 yards to the SEP0, 1ST DOWN ANK, TOUCHDOWN, clock 00:46. |
| | | Pelham, Max kick attempt good. |
Ankeny 42, Southeast Polk 14 |
| Drive: 10 plays, 58 yards, TOP 6:17 |
| | | Pelham, Max kickoff 59 yards to the SEP1, Aguiniga, Jalen return 17 yards to the SEP18 (Crandall, Ryan;Manus, Brecken). |
Sep | 1-10 | on Sep18 | SOUTHEAST POLK drive start at 00:41. |
Sep | 1-10 | on Sep18 | Dailey, Jaxon pass complete to Filloon, Cole for 11 yards to the SEP29, 1ST DOWN SEP (Manus, Brecken). |
Sep | 1-10 | on Sep29 | Dailey, Jaxon pass complete to Christiansen,T. for 15 yards to the SEP44, 1ST DOWN SEP (Gavin, Sean). |
Sep | 1-10 | on Sep44 | End of game, clock 00:00. |
| Drive: 2 plays, 26 yards, TOP 0:41 |