3rd Quarter Play-by-Play
Ankeny vs. Southeast Polk
Date: Nov 20, 2020 Site: Cedar Falls, Iowa
3rd Quarter Play-by-Play | |||
Sep | 4-4 | on Ank25 | Start of 3rd quarter, clock 12:00, ANK ball on ANK40. |
SEP to receive. ANK defending the south goal. | |||
Drive: 6 plays, 37 yards, TOP 0:55 | |||
Pelham, Max kickoff 37 yards to the SEP23, Christiansen,T. return 6 yards to the SEP29 (Nessa, Nate). | |||
Sep | 1-10 | on Sep29 | SOUTHEAST POLK drive start at 11:54. |
Sep | 1-10 | on Sep29 | Christiansen,T. rush for 4 yards to the SEP33 (Webb-Tate, T.;Gavin, Sean). |
Sep | 2-6 | on Sep33 | Christiansen,T. rush for 1 yard to the SEP34 (Simonsen, B.). |
Sep | 3-5 | on Sep34 | Dailey, Jaxon pass incomplete to Emanuel, Isaiah, QB hurry by Simonsen, B.. |
Sep | 4-5 | on Sep34 | Rockwell, Zach punt 46 yards to the ANK20, Brecht, Brody return 17 yards to the ANK37 (Enos, Austin;Fairchild, D.). |
Drive: 3 plays, 5 yards, TOP 1:30 | |||
Ank | 1-10 | on Ank37 | ANKENY drive start at 10:24. |
Ank | 1-10 | on Ank37 | Bruce IV, A. rush for 5 yards to the ANK42 (Enos, Austin). |
Ank | 2-5 | on Ank42 | Bauer, Jase rush for 8 yards to the 50 yardline, 1ST DOWN ANK (Enos, Austin). |
Ank | 1-10 | on Ank50 | Bruce IV, A. rush for 11 yards to the SEP39, 1ST DOWN ANK (Enos, Austin;Aguiniga, Jalen). |
Ank | 1-10 | on Sep39 | Bauer, Jase rush for 7 yards to the SEP32 (Caggiano, D.). |
Ank | 2-3 | on Sep32 | Bauer, Jase rush for 2 yards to the SEP30 (Wolfe, Reed;McCrory, Gavin). |
Ank | 3-1 | on Sep30 | Timeout Ankeny, clock 07:58. |
Ank | 3-1 | on Sep30 | Bauer, Jase rush for 2 yards to the SEP28, 1ST DOWN ANK (Wolfe, Reed;Caggiano, D.). |
Ank | 1-10 | on Sep28 | Bruce IV, A. rush for 5 yards to the SEP23 (Nwankpa, Xavier). |
Ank | 2-5 | on Sep23 | Bauer, Jase pass complete to Bruce IV, A. for 8 yards to the SEP15, 1ST DOWN ANK (McCrory, Gavin;Reed, Andrew). |
Ank | 1-10 | on Sep15 | Bauer, Jase rush for 6 yards to the SEP9 (Nwankpa, Xavier;Harris, Andrew). |
Ank | 2-4 | on Sep09 | Bruce IV, A. rush for 9 yards to the SEP0, 1ST DOWN ANK, TOUCHDOWN, clock 05:45. |
Pelham, Max kick attempt good. | |||
Ankeny 28, Southeast Polk 14 | |||
Drive: 10 plays, 63 yards, TOP 4:44 | |||
Pelham, Max kickoff 54 yards to the SEP6, Aguiniga, Jalen return 11 yards to the SEP17 (Rathjen, Caleb). | |||
Sep | 1-10 | on Sep17 | SOUTHEAST POLK drive start at 05:40. |
Sep | 1-10 | on Sep17 | Dailey, Jaxon rush for 1 yard to the SEP18 (Webb-Tate, T.;Gavin, Sean). |
Sep | 2-9 | on Sep18 | Christiansen,T. rush for 5 yards to the SEP23 (Webb-Tate, T.;Pennigroth, J.). |
Sep | 3-4 | on Sep23 | Dailey, Jaxon pass incomplete to Christiansen,T.. |
Sep | 4-4 | on Sep23 | Rockwell, Zach punt 38 yards to the ANK39, Brecht, Brody return 12 yards to the SEP49 (Reed, Andrew;Hackbarth, Joel). |
Drive: 3 plays, 6 yards, TOP 1:28 | |||
Ank | 1-10 | on Sep49 | ANKENY drive start at 04:12. |
Ank | 1-10 | on Sep49 | Bauer, Jase rush for 47 yards to the SEP2, 1ST DOWN ANK (Reed, Andrew). |
Ank | 1-G | on Sep02 | PENALTY ANK false start 5 yards to the SEP7. |
Ank | 1-G | on Sep07 | Bruce IV, A. rush for 3 yards to the SEP4 (Caggiano, D.;Cooper, Ross). |
Ank | 2-G | on Sep04 | Bauer, Jase rush for 4 yards to the SEP0, TOUCHDOWN, clock 03:15. |
Pelham, Max kick attempt good. | |||
Ankeny 35, Southeast Polk 14 | |||
Drive: 3 plays, 49 yards, TOP 0:59 | |||
Pelham, Max kickoff 29 yards to the SEP31, Enos, Austin return 1 yards to the SEP32. | |||
Sep | 1-10 | on Sep32 | SOUTHEAST POLK drive start at 03:13. |
Sep | 1-10 | on Sep32 | Christiansen,T. rush for no gain to the SEP32 (Webb-Tate, T.;Simonsen, B.). |
Sep | 2-10 | on Sep32 | Dailey, Jaxon rush for 5 yards to the SEP37 (Gavin, Sean). |
Sep | 3-5 | on Sep37 | Dailey, Jaxon pass intercepted by Crandall, Ryan at the SEP39, Crandall, Ryan return 0 yards to the SEP39. |
Drive: 3 plays, 5 yards, TOP 1:25 | |||
Ank | 1-10 | on Sep39 | ANKENY drive start at 01:48. |
Ank | 1-10 | on Sep39 | Bauer, Jase pass complete to Bruce IV, A. for 4 yards to the SEP35 (McCrory, Gavin;Aguiniga, Jalen). |
Ank | 2-6 | on Sep35 | Bruce IV, A. rush for no gain to the SEP35 (Caggiano, D.;Wolfe, Reed). |
Ank | 3-6 | on Sep35 | Bauer, Jase pass complete to Bruce IV, A. for loss of 1 yard to the SEP36 (Nwankpa, Xavier). |
Ank | 4-7 | on Sep36 | Clock 00:00. |
Drive: 3 plays, 3 yards, TOP 1:56 | |||
Ankeny 35, Southeast Polk 14 |