ANK | Qtr | SEP |
|
||||||||||||||||||||||||
42 | Final | 14 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Ankeny |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Riggs, Colin | 3 | 97 | 32.3 | 43 | 0 | 0 | 0 |
Totals... | 3 | 97 | 32.3 | 43 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Brecht, Brody | 3 | 34 | 11.3 | 0 | 17 |
Bruce IV, Arland | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 4 | 54 | 13.5 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kadolph, Colin | 2 | 34 | 17.0 | 0 | 19 |
Bruce IV, Arland | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 3 | 49 | 16.3 | 0 | 19 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Brecht, Brody | 1 | 9 | 9.0 | 0 | 9 |
Crandall, Ryan | 1 | 0 | 0.0 | 0 | 0 |
Cornwell, Will | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 9 | 3.0 | 0 | 9 |
Field goal attempts |
Southeast Polk |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Rockwell, Zach | 4 | 159 | 39.8 | 46 | 0 | 0 | 0 |
Totals... | 4 | 159 | 39.8 | 46 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Nwankpa, Xavier | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Aguiniga, Jalen | 2 | 28 | 14.0 | 0 | 17 |
Emanuel, Isaiah | 1 | 6 | 6.0 | 0 | 6 |
Christiansen, Titus | 1 | 6 | 6.0 | 0 | 6 |
Enos, Austin | 1 | 1 | 1.0 | 0 | 1 |
Totals... | 5 | 41 | 8.2 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |