2nd Quarter Play-by-Play
Ankeny vs. Southeast Polk
Date: Nov 20, 2020 Site: Cedar Falls, Iowa
2nd Quarter Play-by-Play | |||
Sep | 2-8 | on Sep42 | Start of 2nd quarter, clock 12:00. |
Sep | 2-8 | on Sep42 | Christiansen,T. rush for 4 yards to the SEP46 (Pennigroth, J.). |
Sep | 3-4 | on Sep46 | Dailey, Jaxon pass complete to Filloon, Cole for 17 yards to the ANK37, 1ST DOWN SEP (Cox, Cooper;Rathjen, Caleb). |
Sep | 1-10 | on Ank37 | Dailey, Jaxon pass intercepted by Cornwell, Will at the ANK33, Cornwell, Will return 0 yards to the ANK33. |
Drive: 7 plays, 40 yards, TOP 3:00 | |||
Ank | 1-10 | on Ank33 | ANKENY drive start at 10:46. |
Ank | 1-10 | on Ank33 | Timeout Ankeny, clock 10:46. |
Ank | 1-10 | on Ank33 | Bruce IV, A. rush for 9 yards to the ANK42 (Aguiniga, Jace). |
Ank | 2-1 | on Ank42 | Bauer, Jase rush for 6 yards to the ANK48, 1ST DOWN ANK (Reed, Andrew). |
Ank | 1-10 | on Ank48 | Bauer, Jase rush for 6 yards to the SEP46 (Daniels, Caleb). |
Ank | 2-4 | on Sep46 | Bauer, Jase pass complete to Bruce IV, A. for 12 yards to the SEP34, 1ST DOWN ANK (Nwankpa, Xavier;Reed, Andrew). |
Ank | 1-10 | on Sep34 | Bruce IV, A. rush for 34 yards to the SEP0, 1ST DOWN ANK, TOUCHDOWN, clock 08:23. |
Pelham, Max kick attempt good. | |||
Ankeny 21, Southeast Polk 7 | |||
Drive: 5 plays, 67 yards, TOP 2:26 | |||
Pelham, Max kickoff 32 yards to the SEP28, Emanuel, Isaiah return 6 yards to the SEP34 (Manus, Brecken). | |||
Sep | 1-10 | on Sep34 | SOUTHEAST POLK drive start at 08:20. |
Sep | 1-10 | on Sep34 | Dailey, Jaxon pass incomplete to Emanuel, Isaiah. |
Sep | 2-10 | on Sep34 | Dailey, Jaxon pass complete to Filloon, Cole for 9 yards to the SEP43 (Pennigroth, J.). |
Sep | 3-1 | on Sep43 | Timeout Southeast Polk, clock 07:37. |
Sep | 3-1 | on Sep43 | Dailey, Jaxon pass complete to Daniels, Caleb for 4 yards to the SEP47, 1ST DOWN SEP (Rathjen, Caleb). |
Sep | 1-10 | on Sep47 | Dailey, Jaxon pass incomplete to Emanuel, Isaiah. |
Sep | 2-10 | on Sep47 | Nwankpa, Xavier rush for 2 yards to the SEP49 (Manus, Brecken;Webb-Tate, T.). |
Sep | 3-8 | on Sep49 | Dailey, Jaxon pass complete to Emanuel, Isaiah for 3 yards to the ANK48 (Peterson, Brice). |
Sep | 4-5 | on Ank48 | Rockwell, Zach punt 30 yards to the ANK18, Brecht, Brody return 5 yards to the ANK23, out-of-bounds (Enos, Austin). |
Drive: 6 plays, 18 yards, TOP 2:40 | |||
Ank | 1-10 | on Ank23 | ANKENY drive start at 05:40. |
Ank | 1-10 | on Ank23 | Bauer, Jase pass complete to Brecht, Brody for 3 yards to the ANK26 (Reed, Andrew). |
Ank | 2-7 | on Ank26 | Bruce IV, A. rush for 3 yards to the ANK29 (Cooper, Ross). |
Ank | 3-4 | on Ank29 | Bauer, Jase pass incomplete to McCullough, B.. |
Ank | 4-4 | on Ank29 | Riggs, Colin punt 22 yards to the SEP49, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 1:21 | |||
Sep | 1-10 | on Sep49 | SOUTHEAST POLK drive start at 04:19. |
Sep | 1-10 | on Sep49 | Christiansen,T. rush for 4 yards to the ANK47 (Gavin, Sean;Webb-Tate, T.). |
Sep | 2-6 | on Ank47 | Christiansen,T. rush for 10 yards to the ANK37, 1ST DOWN SEP (Cornwell, Will). |
Sep | 1-10 | on Ank37 | Dailey, Jaxon pass complete to Christiansen,T. for 4 yards to the ANK33, out-of-bounds (Rathjen, Caleb;Peterson, Brice). |
Sep | 2-6 | on Ank33 | Dailey, Jaxon pass complete to LeClair, Alex for 31 yards to the ANK2, 1ST DOWN SEP, out-of-bounds (Crandall, Ryan). |
Sep | 1-G | on Ank02 | Christiansen,T. rush for 1 yard to the ANK1 (Manus, Brecken). |
Sep | 2-G | on Ank01 | Dailey, Jaxon rush for 1 yard to the ANK0, TOUCHDOWN, clock 02:33. |
Naeve, Cael kick attempt good. | |||
Ankeny 21, Southeast Polk 14 | |||
Drive: 6 plays, 51 yards, TOP 1:52 | |||
Chanthaphon, H. kickoff 40 yards to the ANK20, Kadolph, Colin return 15 yards to the ANK35 (Reed, Andrew;Rankin, Mason). | |||
Ank | 1-10 | on Ank35 | ANKENY drive start at 02:27. |
Ank | 1-10 | on Ank35 | Bauer, Jase rush for 35 yards to the SEP30, 1ST DOWN ANK (Nwankpa, Xavier). |
Ank | 1-10 | on Sep30 | Bauer, Jase pass incomplete to Brecht, Brody. |
Ank | 2-10 | on Sep30 | Bauer, Jase rush for 5 yards to the SEP25 (Aguiniga, Jace), PENALTY ANK holding 10 yards to the SEP35. |
Ank | 2-15 | on Sep35 | 2nd and 15. |
Ank | 2-15 | on Sep35 | Bauer, Jase pass complete to Bruce IV, A. for 1 yard to the SEP34 (Aguiniga, Jace). |
Ank | 3-14 | on Sep34 | Bauer, Jase pass incomplete to Brecht, Brody. |
Ank | 4-14 | on Sep34 | Timeout Ankeny, clock 01:01. |
Ank | 4-14 | on Sep34 | Bauer, Jase sacked for loss of 4 yards to the SEP38 (Caggiano, D.). |
Drive: 6 plays, 27 yards, TOP 1:32 | |||
Sep | 1-10 | on Sep38 | SOUTHEAST POLK drive start at 00:55. |
Sep | 1-10 | on Sep38 | Christiansen,T. rush for 9 yards to the SEP47 (Rathjen, Caleb;Pennigroth, J.). |
Sep | 2-1 | on Sep47 | Dailey, Jaxon pass incomplete to Bain, Boone. |
Sep | 3-1 | on Sep47 | Christiansen,T. rush for 22 yards to the ANK31, 1ST DOWN SEP (Brecht, Brody). |
Sep | 1-10 | on Ank31 | Timeout Southeast Polk, clock 00:20. |
Sep | 1-10 | on Ank31 | Dailey, Jaxon pass complete to Christiansen,T. for 6 yards to the ANK25 (Brecht, Brody;Manus, Brecken). |
Sep | 2-4 | on Ank25 | TEAM pass incomplete. |
Sep | 3-4 | on Ank25 | Dailey, Jaxon pass incomplete to Emanuel, Isaiah. |
Sep | 4-4 | on Ank25 | End of half, clock 00:00. |
Drive: 6 plays, 37 yards, TOP 0:55 | |||
Ankeny 21, Southeast Polk 14 |